2011 Pure Stock Points
June 8th, 2011
2011 Shattuck Specialty Advertising Pure Stocks Points
After September 10, 2011
After September 10, 2011
| Pos. | LW | Car # Driver | Pts. | PBL | Wins | T5 | T10 | T15 | FQ | PW | Best Finish | App |
| 1 | 1 | 27C Russ Cords (3) | 732 | 3 | 11 | 13 | 13 | 4 | 1st-6/18 7/30 8/6 | 13 | ||
| 2 | 2 | 70 Dave Parisian (3) | 729 | -3 | 3 | 11 | 13 | 13 | 4 | 1st-6/4 7/16 9/10 | 13 | |
| 3 | 4 | 64 Jimmy Stratton (4) | 660 | -72 | 4 | 8 | 11 | 12 | 1 | 3 | 1st-5/7 6/11 7/23 8/20 | 13 |
| 4 | 3 | 1 Pat Standley (2) | 655 | -77 | 2 | 10 | 12 | 13 | 2 | 2 | 1st-6/25 9/3 | 13 |
| 5 | 5 | 31 Bob Robinson (1) | 646 | -86 | 1 | 9 | 12 | 12 | 4 | 1 | 1st-8/27 | 12 |
| 6 | 6 | 76 Bob Elliott | 559 | -173 | 7 | 11 | 11 | 4 | 1 | 2nd-6/18 7/30 | 12 | |
| 7 | 8 | 17SR Hurley Adkins | 360 | -372 | 2 | 7 | 8 | 4th-8/6 | 10 | |||
| 8 | 7 | 27 Scott Parisian | 360 | -372 | 3 | 11 | 8th-7/23 | 11 | ||||
| 9 | 9 | 16 Vinnie Miller | 345 | -387 | 3 | 10 | 2 | 7th-7/23 8/20 | 10 | |||
| 10 | 10 | 911 Jim Gokee | 341 | -391 | 5 | 7 | 7 | 3 | 2nd-6/25 8/20 | 7 | ||
| 11 | 11 | 14 Fred Adkins | 314 | -418 | 3 | 7 | 1 | 7th-8/6 | 9 | |||
| 12 | 13 | 31G Rick Gokee Sr. | 299 | -433 | 5 | 8 | 2 | 7th-7/30 | 8 | |||
| 13 | 15 | 51 Ron Hart | 297 | -435 | 5 | 7 | 1 | 8th-6/25 | 9 | |||
| 14 | 12 | 25 Mark Dawson ® | 273 | -459 | 2 | 7 | 1 | 9th-6/25 8/6 | 10 | |||
| 15 | 14 | 222 Steve Workman | 262 | -470 | 5 | 7 | 2 | 7th-6/25 | 7 | |||
| 16 | 17 | 55 Dan Gokee | 225 | -507 | 1 | 4 | 10th-6/25 | 11 | ||||
| 17 | 16 | 622 Steve Pelky II | 201 | -531 | 1 | 4 | 5 | 2 | 4th-5/7 | 5 | ||
| 18 | 19 | X5 Eric Lake | 182 | -550 | 2 | 4 | 4 | 3rd-9/3 | 4 | |||
| 19 | 18 | 62 Steve Pelky | 144 | -588 | 2 | 3 | 7th-7/16 | 4 | ||||
| 20 | 20 | 550 Damian Lytle | 134 | -598 | 3 | 11th-7/30 8/6 8/20 | 4 | |||||
| 21 | 21 | 07 Cody Dorman | 105 | -627 | 1 | 3 | 8th-6/18 | 3 | ||||
| 22 | 23 | 51JR Alex Hagon ® | 98 | -634 | 1 | 3 | 9th-8/20 | 4 | ||||
| 23 | 22 | 19 Dave Geer | 89 | -643 | 1 | 2 | 10th-5/7 | 3 | ||||
| 24 | 24 | 550 Fred Lytle | 65 | -667 | 1 | 12th-7/23 | 2 | |||||
| 25 | 25 | 74 Rick Gokee Jr. | 59 | -673 | 18th-7/30 | 2 | ||||||
| 26 | 26 | 0 Kyle Smith ® | 58 | -674 | 1 | 1 | 10th-8/20 | 1 | ||||
| 27 | 27 | 58 Gary Dabney | 47 | -685 | 17th-5/7 | 2 | ||||||
| 28 | 28 | X17 Chris Begg | 41 | -691 | 1 | 1 | 6th-6/25 | 2 | ||||
| 29 | 29 | 51X Dave Buswell | 40 | -692 | 1 | 1 | 8th-9/3 | 1 | ||||
| 30 | 30 | 74 Barry Gokee | 35 | -697 | 1 | 1 | 6th-7/16 | 1 | ||||
| 31 | 31 | 09 Ricky Moore | 27 | -705 | 1 | 15th-5/7 | 1 | |||||
| 32 | 32 | X5 AJ Hall ® | 27 | -705 | 1 | 15th-7/30 | 1 | |||||
| 33 | 33 | 79 Phillip Smalley ® | 25 | -707 | 18th-7/16 | 1 | ||||||
| 34 | 34 | 22 Keane Organek ® | 22 | -710 | 16th-6/4 | 1 |
After September 3, 2011
| Pos. | LW | Car # Driver | Pts. | PBL | Wins | T5 | T10 | T15 | FQ | PW | Best Finish | App |
| 1 | 1 | 27C Russ Cords (3) | 681 | 3 | 10 | 12 | 12 | 4 | 1st-6/18 7/30 8/6 | 12 | ||
| 2 | 2 | 70 Dave Parisian (2) | 663 | -18 | 2 | 10 | 12 | 12 | 4 | 1st-6/4 7/16 | 12 | |
| 3 | 4 | 1 Pat Standley (2) | 613 | -68 | 2 | 10 | 11 | 12 | 2 | 2 | 1st-6/25 9/3 | 12 |
| 4 | 3 | 64 Jimmy Stratton (4) | 611 | -70 | 4 | 8 | 10 | 11 | 1 | 3 | 1st-5/7 6/11 7/23 8/20 | 12 |
| 5 | 5 | 31 Bob Robinson (1) | 587 | -94 | 1 | 8 | 11 | 11 | 4 | 1st-8/27 | 11 | |
| 6 | 6 | 76 Bob Elliott | 513 | -168 | 7 | 10 | 10 | 2 | 1 | 2nd-6/18 7/30 | 11 | |
| 7 | 8 | 27 Scott Parisian | 333 | -348 | 3 | 10 | 8th-7/23 | 10 | ||||
| 8 | 10 | 17SR Hurley Adkins | 319 | -362 | 2 | 6 | 7 | 4th-8/6 | 9 | |||
| 9 | 7 | 16 Vinnie Miller | 314 | -367 | 3 | 9 | 2 | 7th-7/23 8/20 | 9 | |||
| 10 | 9 | 911 Jim Gokee | 289 | -392 | 4 | 6 | 6 | 2 | 2nd-6/25 8/20 | 6 | ||
| 11 | 11 | 14 Fred Adkins | 277 | -404 | 2 | 6 | 1 | 7th-8/6 | 8 | |||
| 12 | 12 | 31G Rick Gokee Sr. | 268 | -413 | 5 | 7 | 2 | 7th-7/30 | 7 | |||
| 13 | 13 | 25 Mark Dawson | 267 | -414 | 2 | 7 | 1 | 9th-6/25 8/6 | 9 | |||
| 14 | 14 | 222 Steve Workman | 262 | -419 | 5 | 7 | 2 | 7th-6/25 | 7 | |||
| 15 | 15 | 51 Ron Hart | 260 | -421 | 5 | 6 | 1 | 8th-6/25 | 8 | |||
| 16 | 17 | 622 Steve Pelky II | 201 | -480 | 1 | 4 | 5 | 2 | 4th-5/7 | 5 | ||
| 17 | 16 | 55 Dan Gokee | 196 | -485 | 1 | 4 | 10th-6/25 | 10 | ||||
| 18 | 19 | 62 Steve Pelky | 144 | -537 | 2 | 3 | 7th-7/16 | 4 | ||||
| 19 | 22 | X5 Eric Lake | 138 | -543 | 1 | 3 | 3 | 3rd-9/3 | 3 | |||
| 20 | 18 | 550 Damian Lytle | 134 | -547 | 3 | 11th-7/30 8/6 8/20 | 4 | |||||
| 21 | 20 | 07 Cody Dorman | 105 | -576 | 1 | 3 | 8th-6/18 | 3 | ||||
| 22 | 21 | 19 Dave Geer | 89 | -592 | 1 | 2 | 10th-5/7 | 3 | ||||
| 23 | 23 | 51JR Alex Hagon ® | 71 | -610 | 1 | 2 | 9th-8/20 | 3 | ||||
| 24 | 24 | 550 Fred Lytle | 65 | -616 | 1 | 12th-7/23 | 2 | |||||
| 25 | 25 | 74 Rick Gokee Jr. | 59 | -622 | 18th-7/30 | 2 | ||||||
| 26 | 26 | 0 Kyle Smith ® | 58 | -623 | 1 | 1 | 10th-8/20 | 1 | ||||
| 27 | 27 | 58 Gary Dabney | 47 | -634 | 17th-5/7 | 2 | ||||||
| 28 | 28 | X17 Chris Begg | 41 | -640 | 1 | 1 | 6th-6/25 | 2 | ||||
| 29 | 51X Dave Buswell | 40 | -641 | 1 | 1 | 8th-9/3 | 1 | |||||
| 30 | 29 | 74 Barry Gokee | 35 | -646 | 1 | 1 | 6th-7/16 | 1 | ||||
| 31 | 30 | 09 Ricky Moore | 27 | -654 | 1 | 15th-5/7 | 1 | |||||
| 32 | 31 | X5 AJ Hall ® | 27 | -654 | 1 | 15th-7/30 | 1 | |||||
| 33 | 32 | 79 Phillip Smalley ® | 25 | -656 | 18th-7/16 | 1 | ||||||
| 34 | 33 | 22 Keane Organek ® | 22 | -659 | 16th-6/4 | 1 |
/span valign= height=color: #000000; font-family: Calibri;/spanspan style=
Filed Under: Pure Stocks
