2012 Modifieds Points
May 7th, 2012
2012 Liskey’s Auto and Truck Service Modifieds Points
As of 5/19/2012
| POS | # Driver | Wins | Top 5s | Top 10s | PW | FQ | Best Fin | Total | Behind Leader |
| 1 | 22 Adam Hudson | 2 | 2 | 1 | 2nd-5/5 | 109 | |||
| 2 | 1 Laci Donnert | 2 | 2 | 2nd-5/19 | 108 | 1 | |||
| 3 | 39 Dave Christensen (1) | 1 | 1 | 2 | 1st-5/5 | 104 | 5 | ||
| 4 | 21 Nick Clemens (1) | 1 | 1 | 2 | 1 | 1st-5/19 | 102 | 7 | |
| 5 | 55 Larry Wallace | 2 | 2 | 1 | 4th-2X | 100 | 9 | ||
| 6 | 2 Alex Donnert | 1 | 7th-5/19 | 79 | 30 | ||||
| 7 | 75 Rod Laney | 2 | 6th-5/5 | 73 | 36 | ||||
| 8 | 23 John King | 1 | 1 | 1 | 5th-5/5 | 72 | 37 | ||
| 9 | 33 Bill Luckhurst | 14th-5/19 | 69 | 40 | |||||
| 10 | 16 Mark Abee | 2 | 8th-5/5 | 68 | 41 | ||||
| 11 | 559 Damian Lytle | 1 | 10th-5/5 | 63 | 46 | ||||
| 12 | 70 Dave Parisian | 1 | 10th-5/19 | 57 | 52 | ||||
| 13 | 9 Terry Trost | 13th-5/19 | 55 | 54 | |||||
| 14 | 11 Rachel Carpenter | 12th-5/19 | 51 | 58 | |||||
| 15 | 7 Todd Matheson | 1 | 1 | 5th-5/19 | 39 | 70 | |||
| 16 | 8 Megan Carpenter | 1 | 9th-5/5 | 36 | 73 | ||||
| 17 | 911 Bobby Heyink | 13th-5/5 | 34 | 75 | |||||
| 18 | 48 Chris Hettinger | 1 | 16th-5/5 | 32 | 77 | ||||
| 19 | 70B Mark Bott | 12th-5/5 | 31 | 78 | |||||
| 20 | X17 Chris Begg | 16th-5/19 | 22 | 87 | |||||
| 21 | 8 Jordan Pruitt | DNS-5/19 | 2 | 107 |
Filed Under: Modifieds
