2012 Pro Late Models Points
May 21st, 2012
2012 Affordable Tire and Service Center Pro Late Models Points
As of 5/26
| POS | # Driver | Wins | Top 5s | Top 10s | PW | FQ | Best Fin | Total | Behind |
| 1 | 25 John Forsythe III (1) | 1 | 1 | 2 | 1st-5/19 | 100 | |||
| 2 | 1 Leo Smith | 1 | 2 | 1 | 1 | 2nd-5/26 | 100 | 0 | |
| 3 | 2 Jimmy O. Smith | 2 | 2 | 3rd-5/19 | 99 | 1 | |||
| 4 | 26 Ryan Etchison | 2 | 2 | 1 | 5th-2X | 92 | 8 | ||
| 5 | 11 Jason Felver (1) | 1 | 1 | 2 | 1st-5/26 | 92 | 8 | ||
| 6 | 29 Dave Bigos | 1 | 2 | 2nd-5/19 | 91 | 9 | |||
| 7 | 69 Tony Basalone | 2 | 8th-5/26 | 83 | 17 | ||||
| 8 | 23 Jeff Jostock ® | 1 | 6th-5/19 | 69 | 31 | ||||
| 9 | 88 Scott Sigman | 1 | 10th-5/26 | 63 | 37 | ||||
| 10 | 17 Russ Cords | 1 | 1 | 3rd-5/26 | 54 | 46 | |||
| 11 | 84 Joe Hodgeson Jr. | 1 | 1 | 6th-5/26 | 49 | 51 | |||
| 12 | 71 Chet Allen | 1 | 1 | 4th-5/19 | 41 | 59 | |||
| 13 | 16 Tony Hoose | 12th-5/26 | 37 | 63 | |||||
| 14 | 24 Jerry Lupien | 1 | 7th-5/19 | 32 | 68 | ||||
| 15 | 47 Ted Wiegel | 13th-5/19 | 31 | 69 | |||||
| 16 | 16 Don Smith | 11th-5/19 | 28 | 72 | |||||
Filed Under: Pro Late Models