2012 Sportsmen Points
May 7th, 2012
2012 Economy Print and Graphics / Chet’s Auto Service Sportsmen Points
As of 5/26/2012
| Pos | # Driver | Wins | Top 5s | Top 10s | PW | FQ | Best Fin | Total | Behind |
| 1 | X17 Chris Begg (3) | 3 | 3 | 3 | 1 | 1st-3X | 184 | ||
| 2 | 60 Travis Skarvi | 2 | 2 | 1 | 2nd-5/5 | 151 | 33 | ||
| 3 | 16 Vinnie Miller ® | 2 | 3 | 2nd-5/19 | 141 | 43 | |||
| 4 | 10 Tom Stone | 1 | 2 | 3rd-5/19 | 128 | 56 | |||
| 5 | 51 Billy Hagon | 1 | 1 | 8th-5/26 | 121 | 63 | |||
| 6 | 34 Eric Olsen | 1 | 1 | 1 | 3rd-5/5 | 114 | 70 | ||
| 7 | 25 John Forsythe Jr. | 1 | 2 | 5th-5/19 | 113 | 71 | |||
| 8 | X5 Ed Newman Jr. | 1 | 1 | 5th-5/5 | 108 | 76 | |||
| 9 | 64 Jimmy Stratton ® | 2 | 6th-5/26 | 108 | 76 | ||||
| 10 | 27 Ken Jostock Jr. | 2 | 6th-5/19 | 101 | 83 | ||||
| 11 | 17 Justin Holloway | 3 | 7th-5/26 | 100 | 84 | ||||
| 12 | 5 Dennis Roys | 1 | 1 | 1 | 4th-5/5 | 82 | 102 | ||
| 13 | 13 Mike Wirsing | 1 | 1 | 8th-5/5 | 70 | 114 | |||
| 14 | 07 Jordan Harvey | 2 | 7th-5/19 | 69 | 115 | ||||
| 15 | 93 Jeff Warren | 1 | 1 | 2nd-5/26 | 59 | 125 | |||
| 16 | 19 Nick Burd | 1 | 1 | 1 | 3rd-5/26 | 57 | 127 | ||
| 17 | 24 Amber Slagle ® | 1 | 10th-5/19 | 56 | 128 | ||||
| 18 | 23 Jeff Jostock | 12th-5/5 | 35 | 149 | |||||
| 19 | 22 Don Riley | 11th-5/26 | 34 | 150 | |||||
| 20 | 20 Tim Lahar | 11th-5/5 | 31 | 153 |
Filed Under: Sportsman
