<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owosso Speedway</title>
	<atom:link href="http://www.owossospeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.owossospeedway.com</link>
	<description>Building Familes And Communities  Through The Promotion Of Short Track Racing</description>
	<lastBuildDate>Mon, 20 May 2013 17:36:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Molly Powder Puff Gokee wins the Season Opener!</title>
		<link>http://www.owossospeedway.com/2013/molly-powder-puff-gokee-wins-the-season-opener/</link>
		<comments>http://www.owossospeedway.com/2013/molly-powder-puff-gokee-wins-the-season-opener/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:36:11 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1026</guid>
		<description><![CDATA[6 Ladies took to the track for their 15 lap race as the Midwest Racing Scene Powder Puff season got underway. It was a wild scramble to sort things out on the first two laps as Shannon Miller did a double pirouette coming off turn four and then ended up in the infield. The girls checked their makeup and then went back to racing. Last season&#8217;s track champ, Molly Gokee, picked up where she had left off and went straight to Victory Lane. April Robinson made a late charge on the last lap and finished second, Barbara Briggs came home third, Jennifer Standley was fourth and Karen Neuman was fifth.]]></description>
				<content:encoded><![CDATA[<p>6 Ladies took to the track for their 15 lap race as the Midwest Racing Scene Powder Puff season got underway. It was a wild scramble to sort things out on the first two laps as Shannon Miller did a double pirouette coming off turn four and then ended up in the infield. The girls checked their makeup and then went back to racing. Last season&#8217;s track champ, Molly Gokee, picked up where she had left off and went straight to Victory Lane. April Robinson made a late charge on the last lap and finished second, Barbara Briggs came home third, Jennifer Standley was fourth and Karen Neuman was fifth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/molly-powder-puff-gokee-wins-the-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Elliott Gets the Win!</title>
		<link>http://www.owossospeedway.com/2013/bob-elliott-gets-the-win/</link>
		<comments>http://www.owossospeedway.com/2013/bob-elliott-gets-the-win/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:25:14 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1023</guid>
		<description><![CDATA[The Shiawassee Shores Pure Stocks had 15 cars enter their race. Fast qualifier Alex Hagon was unable to start the Feature Event when he broke in his heat race. Pat Standley, Bob Elliott and Duane Damon all started near the rear and had to charge up to the front to battle for the win. Dan Gokee, Eric Lake and Bob Robinson were in the hunt as well as most of the race was run with cars, three and four &#8211; wide during this 20 lapper. A very late caution created a one-lap shootout and Bob Elliott came out on top. Pat Standley finished second, Duane Damon finished third, Dan Gokee finished fourth and Eric Lake would finish fifth. Gokee and Standley won the heat races.]]></description>
				<content:encoded><![CDATA[<p>The Shiawassee Shores Pure Stocks had 15 cars enter their race. Fast qualifier Alex Hagon was unable to start the Feature Event when he broke in his heat race. Pat Standley, Bob Elliott and Duane Damon all started near the rear and had to charge up to the front to battle for the win. Dan Gokee, Eric Lake and Bob Robinson were in the hunt as well as most of the race was run with cars, three and four &#8211; wide during this 20 lapper. A very late caution created a one-lap shootout and Bob Elliott came out on top. Pat Standley finished second, Duane Damon finished third, Dan Gokee finished fourth and Eric Lake would finish fifth. Gokee and Standley won the heat races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/bob-elliott-gets-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buswell Wins His First!</title>
		<link>http://www.owossospeedway.com/2013/buswell-wins-his-first/</link>
		<comments>http://www.owossospeedway.com/2013/buswell-wins-his-first/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:35:25 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1019</guid>
		<description><![CDATA[Brian Buswell won his first Feature Event ever after starting 7th in the Economy Print &#38; Graphics/ Chet&#8217;s Auto Service Sportsman division 25 lap Feature Event. It was a wild night of racing as the Sportsman searched all over the track for racing room and the fast groove. Don Riley, Vinnie Miller, Blake Rowe, Eric Olsen and Jimmy Stratton all battled Buswell at one point or another in pursuit of the win. Fast qualifier, Vinnie Miller, got up to the front and then ran into trouble near the finish. Buswell calmly picked his way through traffic into the lead and was pulling away when a late race caution came out. Rookie driver, Blake Rowe was able to snug up behind Buswell on the restart but he couldn&#8217;t make the pass as the laps ran out. Don Riley finished third, Eric Olsen finished fourth and Jimmy Stratton finished fifth.]]></description>
				<content:encoded><![CDATA[<p>Brian Buswell won his first Feature Event ever after starting 7th in the Economy Print &amp; Graphics/ Chet&#8217;s Auto Service Sportsman division 25 lap Feature Event. It was a wild night of racing as the Sportsman searched all over the track for racing room and the fast groove. Don Riley, Vinnie Miller, Blake Rowe, Eric Olsen and Jimmy Stratton all battled Buswell at one point or another in pursuit of the win. Fast qualifier, Vinnie Miller, got up to the front and then ran into trouble near the finish. Buswell calmly picked his way through traffic into the lead and was pulling away when a late race caution came out. Rookie driver, Blake Rowe was able to snug up behind Buswell on the restart but he couldn&#8217;t make the pass as the laps ran out. Don Riley finished third, Eric Olsen finished fourth and Jimmy Stratton finished fifth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/buswell-wins-his-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Donnert Sets Fast Time, The Other Donnert Wins the Feature!</title>
		<link>http://www.owossospeedway.com/2013/one-donnert-sets-fast-time-the-other-donnert-wins-the-feature/</link>
		<comments>http://www.owossospeedway.com/2013/one-donnert-sets-fast-time-the-other-donnert-wins-the-feature/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:23:14 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1016</guid>
		<description><![CDATA[Alex Donnert went out and set fast time for the Drive Train Specialists Modifieds on Opening Night with 12 very good cars entered. A total invert for the 30 lap Feature event would put Alex at the rear and his father, Laci, in the 8th starting spot. An amazing race took place as Larry Wallace gained the lead from his fourth starting position and then held off challenger after challenger for the better part of 10 laps. With less than 5 laps to go a late race caution bunched the field and Laci Donnert used that opportunity to gain the lead.  Adam Hudson would come from the back of the field to finish second. Claude Plante Jr hung around the top three all race and finished third. Dave Christenson finished fourth and Alex Donnert placed fifth. Laci Donnert also won the second heat race. Larry Walllace won the first heat race.]]></description>
				<content:encoded><![CDATA[<p>Alex Donnert went out and set fast time for the Drive Train Specialists Modifieds on Opening Night with 12 very good cars entered. A total invert for the 30 lap Feature event would put Alex at the rear and his father, Laci, in the 8th starting spot. An amazing race took place as Larry Wallace gained the lead from his fourth starting position and then held off challenger after challenger for the better part of 10 laps. With less than 5 laps to go a late race caution bunched the field and Laci Donnert used that opportunity to gain the lead.  Adam Hudson would come from the back of the field to finish second. Claude Plante Jr hung around the top three all race and finished third. Dave Christenson finished fourth and Alex Donnert placed fifth. Laci Donnert also won the second heat race. Larry Walllace won the first heat race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/one-donnert-sets-fast-time-the-other-donnert-wins-the-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basalone Backs it Up!</title>
		<link>http://www.owossospeedway.com/2013/basalone-backs-it-up/</link>
		<comments>http://www.owossospeedway.com/2013/basalone-backs-it-up/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:57:41 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1012</guid>
		<description><![CDATA[Tony Basalone set fast time in the Affordable Tire &#38; Service Center Pro Late Model division with 18 cars entered. The 30 lap Feature Event would place him starting in the 9th position with 8 very good cars in front of him. Chet Allen Jr led the field to the green flag with Curt Genow on the outside pole. Genow and Allen raced side-by-side for the first 8 laps before a caution reset the field for the double-file restart. 3 more cautions would be called before the finish. Basalone took the lead with about 10 to go and then checked out on Genow, Joe Hodgeson Jr, Jason Felver and Russ Cords. John Forsythe III and Curt Genow won the 8 lap heat races.]]></description>
				<content:encoded><![CDATA[<p>Tony Basalone set fast time in the Affordable Tire &amp; Service Center Pro Late Model division with 18 cars entered. The 30 lap Feature Event would place him starting in the 9th position with 8 very good cars in front of him. Chet Allen Jr led the field to the green flag with Curt Genow on the outside pole. Genow and Allen raced side-by-side for the first 8 laps before a caution reset the field for the double-file restart. 3 more cautions would be called before the finish. Basalone took the lead with about 10 to go and then checked out on Genow, Joe Hodgeson Jr, Jason Felver and Russ Cords. John Forsythe III and Curt Genow won the 8 lap heat races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/basalone-backs-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18th Agenda</title>
		<link>http://www.owossospeedway.com/2013/may-18th-agenda/</link>
		<comments>http://www.owossospeedway.com/2013/may-18th-agenda/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:50:02 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[From The Promoters]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1007</guid>
		<description><![CDATA[Here is the Agenda for this coming weekend. We are expecting a very good to great car count so it will be important for you drivers to be ready to practice at your scheduled time! Good luck to everyone this weekend! We are going to have a great night of racing! May 18, 2013 SCHEDULE OF EVENTS Modifieds Opening Night, Powder Puffs! &#160; 12:00 Noon – Gates Open 2:00 pm – Motors on. Practice Begins Rotation between Modifieds, Pro Late Models, Sportsman, Pure Stocks (1 Powder Puff Practice) Practice Session #1 2:00 – 2:15 pm – Mods 2:15 – 2:30 pm – Pro Late Models 2:30 – 2:45 pm – Sportsman Practice Session #2 2:45 – 3:00 pm – Mods 3:00 – 3:15 pm – Pro Late Models 3:15 – 3:30 pm – Sportsman Practice Session #3 3:30 – 3:45 pm – Pure Stocks 3:45 – 4:00 pm – Mods 4:00 – 4:15 pm – Powder Puffs 4:15 – 4:30 pm – Pro Late Models 4:30 – 4:45 pm – Sportsman 4:45 – 5:00 pm – Pure Stocks &#160; 4:50 pm – Modifieds to the Scales! 5:00 pm – Practice Ends Modifieds in the Chute, Pro Late Models, Sportsman, Pure Stocks, No Qualifying for Powder Puff 5:10 pm – Qualifying Begins (Note Qualifying Change!) Running Order – Modifieds, Pro Late Models, Pure Stocks, Sportsman, Powder Puff are Last! 6:30 pm – Qualifying Ends 6:45 pm – Driver’s Meeting 7:00 pm – First Heat Race for Modifieds. Maximum of 8 Cars per Heat Race on the Track! 9:00 pm – Approximate Time for Starting the Features &#160; Modifieds– 30 Laps Pro Late Models – 30 Laps Pure Stocks – 20 Laps Sportsman – 25 Laps Powder Puff – 15 Laps   $100 Bonus will be paid to any Fast Qualifier who starts at the rear of the Feature and wins the event with more than 11 cars in the field. * BigHause Inc, Fast Qualifier Challenge*]]></description>
				<content:encoded><![CDATA[<p>Here is the Agenda for this coming weekend. We are expecting a very good to great car count so it will be important for you drivers to be ready to practice at your scheduled time! Good luck to everyone this weekend! We are going to have a great night of racing!</p>
<p>May 18, 2013</p>
<p align="center">SCHEDULE OF EVENTS</p>
<p align="center">Modifieds Opening Night, Powder Puffs!</p>
<p>&nbsp;</p>
<p>12:00 Noon – Gates Open</p>
<p>2:00 pm – Motors on. Practice Begins</p>
<p>Rotation between Modifieds, Pro Late Models, Sportsman, Pure Stocks (1 Powder Puff Practice)</p>
<p><b>Practice Session #1</b></p>
<p>2:00 – 2:15 pm – Mods</p>
<p>2:15 – 2:30 pm – Pro Late Models</p>
<p>2:30 – 2:45 pm – Sportsman</p>
<p><b>Practice Session #2</b></p>
<p>2:45 – 3:00 pm – Mods</p>
<p>3:00 – 3:15 pm – Pro Late Models</p>
<p>3:15 – 3:30 pm – Sportsman</p>
<p><b>Practice Session #3</b></p>
<p>3:30 – 3:45 pm – Pure Stocks</p>
<p>3:45 – 4:00 pm – Mods</p>
<p>4:00 – 4:15 pm – <b>Powder Puffs</b></p>
<p>4:15 – 4:30 pm – Pro Late Models</p>
<p>4:30 – 4:45 pm – Sportsman</p>
<p>4:45 – 5:00 pm – Pure Stocks</p>
<p>&nbsp;</p>
<p><b>4:50 pm – Modifieds to the Scales!</b></p>
<p>5:00 pm – Practice Ends</p>
<p><b>Modifieds in the Chute, Pro Late Models, Sportsman, Pure Stocks, No Qualifying for Powder Puff</b></p>
<p>5:10 pm – Qualifying Begins (Note Qualifying Change!)</p>
<p><b>Running Order</b> – Modifieds, Pro Late Models, Pure Stocks, Sportsman, <b>Powder Puff are Last!</b></p>
<p>6:30 pm – Qualifying Ends</p>
<p><b>6:45 pm – Driver’s Meeting</b></p>
<p>7:00 pm – First Heat Race for Modifieds. Maximum of 8 Cars per Heat Race on the Track!</p>
<p>9:00 pm – Approximate Time for Starting the Features</p>
<p>&nbsp;</p>
<p><b>Modifieds– 30 Laps</b></p>
<p><b>Pro Late Models – 30 Laps</b></p>
<p><b>Pure Stocks – 20 Laps </b></p>
<p><b>Sportsman – 25 Laps</b></p>
<p><b>Powder Puff – 15 Laps</b></p>
<p><b> </b></p>
<p>$100 Bonus will be paid to any Fast Qualifier who starts at the rear of the Feature and wins the event with more than 11 cars in the field. * <b><i>BigHause Inc, Fast Qualifier Challenge*</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/may-18th-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If at First you don&#8217;t Succeed&#8230;&#8230;.. Bring on the Powder Puffs!!!</title>
		<link>http://www.owossospeedway.com/2013/if-at-first-you-dont-succeed/</link>
		<comments>http://www.owossospeedway.com/2013/if-at-first-you-dont-succeed/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:40:54 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[From The Promoters]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=1002</guid>
		<description><![CDATA[May 11th was a &#8220;wash out&#8221; and it is now forgotten. We will eagerly move on to the First major race of the season as we prepare for the Memorial Day Weekend! May 18th will bring all of the Big Cars to the track with our Modifieds Headlining the Event for their Opening Night and the Midwest Racing Scene Powder Puffs making their 2013 Season Debut! Eight times this season we will be racing the Affordable Tire &#38; Service Center Pro Late Models with the Drive Train Specialists Modifieds. The Economy Print &#38; Graphics/ Chet&#8217;s Auto Service Sportsman and the Shiawassee Shores Pure Stocks will be there in force and so we will have 5 great Divisions of Racing! There has been a lot going on at the track since the opener on May 4th. We have a brand new, fully integrated, powerful sound system installed and we have added 5 more lights to our racing surface. The racing experience is continuing to get better at the place our racers call, &#8220;The Saturday Night Place to Race&#8221;. Ticket pricing for both the pits and the grandstands will be regular gate pricing. Qualifying will start at 5:00 on the 18th. All gates will open at 12 noon. Make sure that you are there early to stake your claim on your seat. If you&#8217;re tailgating in the parking lot save me a hot dog or burger; it&#8217;s going to be a very busy day! The racing agenda will be posted on Wednesday! Have a good week and we&#8217;ll see you Saturday!]]></description>
				<content:encoded><![CDATA[<p>May 11th was a &#8220;wash out&#8221; and it is now forgotten. We will eagerly move on to the First major race of the season as we prepare for the Memorial Day Weekend! May 18th will bring all of the Big Cars to the track with our Modifieds Headlining the Event for their Opening Night and the Midwest Racing Scene Powder Puffs making their 2013 Season Debut! Eight times this season we will be racing the Affordable Tire &amp; Service Center Pro Late Models with the Drive Train Specialists Modifieds. The Economy Print &amp; Graphics/ Chet&#8217;s Auto Service Sportsman and the Shiawassee Shores Pure Stocks will be there in force and so we will have 5 great Divisions of Racing! There has been a lot going on at the track since the opener on May 4th. We have a brand new, fully integrated, powerful sound system installed and we have added 5 more lights to our racing surface. The racing experience is continuing to get better at the place our racers call, &#8220;The Saturday Night Place to Race&#8221;. Ticket pricing for both the pits and the grandstands will be regular gate pricing. Qualifying will start at 5:00 on the 18th. All gates will open at 12 noon. Make sure that you are there early to stake your claim on your seat. If you&#8217;re tailgating in the parking lot save me a hot dog or burger; it&#8217;s going to be a very busy day! The racing agenda will be posted on Wednesday! Have a good week and we&#8217;ll see you Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/if-at-first-you-dont-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11th Racing Cancelled!</title>
		<link>http://www.owossospeedway.com/2013/may-11th-racing-cancelled/</link>
		<comments>http://www.owossospeedway.com/2013/may-11th-racing-cancelled/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:57:30 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[From The Promoters]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=999</guid>
		<description><![CDATA[We are absolutely frustrated that we will not be racing today, May 11th. The Opening Night for our Modified class will have to wait until next week when we have all of our classes there for our Pre-Memorial Day Event! Please keep checking back to our web site and we will keep you updated. Have a safe and blessed weekend!]]></description>
				<content:encoded><![CDATA[<p>We are absolutely frustrated that we will not be racing today, May 11th. The Opening Night for our Modified class will have to wait until next week when we have all of our classes there for our Pre-Memorial Day Event! Please keep checking back to our web site and we will keep you updated. Have a safe and blessed weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/may-11th-racing-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Racing!</title>
		<link>http://www.owossospeedway.com/2013/lets-go-racing/</link>
		<comments>http://www.owossospeedway.com/2013/lets-go-racing/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:23:21 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[From The Promoters]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=996</guid>
		<description><![CDATA[The Drive Train Specialists Modifieds will be headlining our Event May 11th as they make their Opening Night Debut! They will start the features for the evening but they won&#8217;t be the only division that you are going to want to watch. We will also have our Economy Print &#38; Graphics/ Chet&#8217;s Auto Service Sportsman, the Shiawassee Shores Pure Stocks and our Ladies from the Midwest Racing Scene Powder Puffs! The first 100 moms will be treated with a special gift as they enter the Grandstand Gate which opens at 12 noon. Dress appropriately for the expected breezy weather and plan on having a great evening out watching the best drivers in Michigan and parts beyond competing on the raciest track in the Midwest! Watch our Flagman on the web site to see which flag he is holding and that will tell you the condition of the track! When you get there in person watch to see if our Flagman is wearing long pants or if he is wearing his traditional racing shorts! Check out our new sound system and lighting!]]></description>
				<content:encoded><![CDATA[<p>The Drive Train Specialists Modifieds will be headlining our Event May 11th as they make their Opening Night Debut! They will start the features for the evening but they won&#8217;t be the only division that you are going to want to watch. We will also have our Economy Print &amp; Graphics/ Chet&#8217;s Auto Service Sportsman, the Shiawassee Shores Pure Stocks and our Ladies from the Midwest Racing Scene Powder Puffs! The first 100 moms will be treated with a special gift as they enter the Grandstand Gate which opens at 12 noon. Dress appropriately for the expected breezy weather and plan on having a great evening out watching the best drivers in Michigan and parts beyond competing on the raciest track in the Midwest! Watch our Flagman on the web site to see which flag he is holding and that will tell you the condition of the track! When you get there in person watch to see if our Flagman is wearing long pants or if he is wearing his traditional racing shorts! Check out our new sound system and lighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/lets-go-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Agenda for May 11th! Attention Drivers!</title>
		<link>http://www.owossospeedway.com/2013/racing-agenda-for-may-11th-attention-drivers/</link>
		<comments>http://www.owossospeedway.com/2013/racing-agenda-for-may-11th-attention-drivers/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:56:47 +0000</pubDate>
		<dc:creator>fastovid</dc:creator>
				<category><![CDATA[From The Promoters]]></category>
		<category><![CDATA[Track News]]></category>

		<guid isPermaLink="false">http://www.owossospeedway.com/?p=990</guid>
		<description><![CDATA[I am going to try to get this agenda posted each and every week by Wed so that you have an idea before you get there as to what times you will be on the track for practice. This is a work in progress and we will get it defined so that we can all have some sort of routine! Please bear with us. As our car counts are increasing we have to have a more structured practice schedule. Good luck this weekend! Rick May 11, 2013 SCHEDULE OF EVENTS Mommas Night, Powder Puffs! 12:00 Noon – Gates Open 2:00 pm – Motors on. Practice Begins Rotation between Modifieds, Sportsman, Pure Stocks (1 Powder Puff Practice) Practice Session #1 2:00 – 2:15 pm – Mods 2:15 – 2:30 pm – Sportsman 2:30 – 2:45 pm – Pure Stocks Practice Session #2 2:45 – 3:00 pm – Mods 3:00 – 3:15 pm – Sportsman 3:15 – 3:30 pm – Pure Stocks Practice Session #3 3:30 – 3:15 pm – Mods 3:15 – 3:30 pm – Sportsman 3:30 – 3:45 pm – Pure Stocks Practice Session #4 3:45 – 4:00 pm – Mods 4:00 – 4:15 pm – Pure Stocks (Note Division Change!) 4:15 – 4:30 pm – Sportsman (Note Division Change!) 4:30 – 4:45 pm – POWDER PUFF 5:00 pm – Practice Ends Modifieds to the scales, Sportsman, Pure Stocks, No Qualifying for Powder Puff 5:30 pm – Qualifying Begins (Note Qualifying Change!) Running Order – Modifieds, Pure Stocks, Sportsman, Powder Puff are Last! 6:30 pm – Qualifying Ends 6:45 pm – Driver’s Meeting 7:00 pm – First Heat Race for Modifieds. Maximum of 8 Cars per Heat Race on the Track! 8:00 pm – Approximate Time for Intermission (Tribute to Shane Cantu) 9:00 pm – Approximate Time for Starting the Features Modifieds– 30 Laps Pure Stocks – 20 Laps Sportsman – 25 Laps Powder Puff – 15 Laps $50 Bonus will be paid to any Fast Qualifier who starts at the rear of the Feature and wins the event with more than 11 cars in the field. * BigHause Inc, Fast Qualifier Challenge*]]></description>
				<content:encoded><![CDATA[<p>I am going to try to get this agenda posted each and every week by Wed so that you have an idea before you get there as to what times you will be on the track for practice. This is a work in progress and we will get it defined so that we can all have some sort of routine! Please bear with us. As our car counts are increasing we have to have a more structured practice schedule. Good luck this weekend! Rick</p>
<p>May 11, 2013<br />
SCHEDULE OF EVENTS<br />
Mommas Night, Powder Puffs!<br />
12:00 Noon – Gates Open<br />
2:00 pm – Motors on. Practice Begins<br />
Rotation between Modifieds, Sportsman, Pure Stocks (1 Powder Puff Practice)<br />
Practice Session #1<br />
2:00 – 2:15 pm – Mods<br />
2:15 – 2:30 pm – Sportsman<br />
2:30 – 2:45 pm – Pure Stocks<br />
Practice Session #2<br />
2:45 – 3:00 pm – Mods<br />
3:00 – 3:15 pm – Sportsman<br />
3:15 – 3:30 pm – Pure Stocks<br />
Practice Session #3<br />
3:30 – 3:15 pm – Mods<br />
3:15 – 3:30 pm – Sportsman<br />
3:30 – 3:45 pm – Pure Stocks<br />
Practice Session #4<br />
3:45 – 4:00 pm – Mods<br />
4:00 – 4:15 pm – Pure Stocks (Note Division Change!)<br />
4:15 – 4:30 pm – Sportsman (Note Division Change!)<br />
4:30 – 4:45 pm – POWDER PUFF<br />
5:00 pm – Practice Ends<br />
Modifieds to the scales, Sportsman, Pure Stocks, No Qualifying for Powder Puff<br />
5:30 pm – Qualifying Begins (Note Qualifying Change!)<br />
<strong>Running Order – Modifieds, Pure Stocks, Sportsman, Powder Puff are Last!</strong><br />
6:30 pm – Qualifying Ends<br />
6:45 pm – Driver’s Meeting<br />
7:00 pm – First Heat Race for Modifieds. Maximum of 8 Cars per Heat Race on the Track!<br />
8:00 pm – Approximate Time for Intermission (Tribute to Shane Cantu)<br />
9:00 pm – Approximate Time for Starting the Features<br />
Modifieds– 30 Laps<br />
Pure Stocks – 20 Laps<br />
Sportsman – 25 Laps<br />
Powder Puff – 15 Laps<br />
$50 Bonus will be paid to any Fast Qualifier who starts at the rear of the Feature and wins the event with <span style="line-height: 24px;">more than 11 cars in the field. * BigHause Inc, Fast Qualifier Challenge*</span></p>
<p><a href="http://www.owossospeedway.com/wp-content/uploads/2013/05/2013-May-11th-Schedule-of-Events.jpg"><img class="alignleft  wp-image-992" alt="2013 May 11th Schedule of Events" src="http://www.owossospeedway.com/wp-content/uploads/2013/05/2013-May-11th-Schedule-of-Events-231x300.jpg" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.owossospeedway.com/2013/racing-agenda-for-may-11th-attention-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
