Track Champions & Records
| Year | Super LM | Pro LM | Modifieds | Sportsmen | Pure Stocks | Sport Stocks |
|---|---|---|---|---|---|---|
| 2012 | N/A | Jason Felver | Nick Clemens | Chris Begg | Bob Elliott | Aaron Taylor |
| 2011 | N/A | Leo Smith | Rod Laney | Tony Basalone | Russ Cords | Amber Slagle |
| 2010 | N/A | Mark Welch | Bill Luckhurst | Tony Basalone | Bob Robinson | Kyle Crump |
| 2009 | N/A | Ed Young Jr. | Bill Luckhurst | Tony Basalone | Jimmy Stratton | Shaun Conner |
| 2008 | N/A | Dave Bigos | Bill Luckhurst | Leo Smith | Kevin Adkins | Dan Gokee |
| 2007 | Brent Jack | Mark Welch | Bill Luckhurst | Matt Puskarich | Mike McMullen | Alex Donnert |
| 2006 | Jon McNett | Tom Hoose | Bill Luckhurst | Mark Ragsdale | Fabian Frary | Brock Kamlay |
| 2005 | Jon McNett | Tom Hoose | Bill Luckhurst | Tom Stone | Luke Weir | Scott Quaal |
| 2004 | Scott Giroux | Tom Hoose | Bill Luckhurst | J Forsythe Jr. | N/A | Chris Trinklein |
| 2003 | D Krzywosinski | Tony Hoose | Bill Luckhurst | Robert Loomis | N/A | N/A |
| 2002 | Roger Wing | Tom Hoose | Harry Parish | Mark Abee | N/A | N/A |
| 2001 | Phil Massuch | Ed Young Jr. | Bill Luckhurst | Tim Brodd | N/A | N/A |
| 2000 | Doug Finley | Marty Babbitt | Bill Luckhurst | Laci Donnert | N/A | N/A |
| 1999 | Roger Wing | Marty Babbitt | Scott Clifford | Steve Rollins | N/A | N/A |
| 1998 | D Krzywosinski | Jay Reinbold | Scott Clifford | Mickey Webb | N/A | N/A |
| 1997 | D Krzywosinski | T MacDonald | Bill Luckhurst | Denny Tabor | N/A | N/A |
| 1996 | Tom Simko | Tristan Dupuis | Bill Luckhurst | Chris St. James | N/A | N/A |
| 1995 | Roger Wing | Norm Davis | T Matheson | Chris Ager | N/A | N/A |
| 1994 | T Finkbeiner | Jeff Warren | Alan Taft | J Sheppard | LaVonne Hall | N/A |
| 1993 | Mark Kortz | Jeff Warren | Jim Sprague | M Tallarico | N/A | N/A |
| 1992 | Tim Felver | Dina Simko | Pat Flanner | Don Garrison | N/A | N/A |
| 1991 | Tim Felver | J.D. Smith | Pat Flanner | Steve Workman | N/A | N/A |
| 1990 | Jeff Finley | J.D. Smith | Dan Bailey | Tim Neveau | N/A | N/A |
| 1989 | Tim Felver | Rick Stout | Dan Bailey | Norm Wilcox | N/A | N/A |
| 1988 | Gene Playter | Ed Doutre Sr. | N/A | John Nece | N/A | N/A |
| 1987 | K Patterson | Jeff Reist | N/A | S Clifford | N/A | N/A |
| 1986 | K Patterson | Eric Chant | N/A | John Nece | N/A | N/A |
| 1985 | Gene Playter | Eric Chant | N/A | Jr Daniels | N/A | N/A |
| 1984 | K Patterson | D Anderson | N/A | Ron Parish | N/A | N/A |
| 1983 | K Patterson | D Anderson | N/A | J Forsythe Jr. | N/A | N/A |
| 1982 | Jim Aldrich | Eric Chant | N/A | J Forsythe Jr. | N/A | N/A |
| 1981 | Jim Aldrich | N/A | N/A | Jr Daniels | N/A | N/A |
| 1980 | G Isaacson | N/A | N/A | Dave Kurka | P Poniatowski | N/A |
| 1979 | Dave Mulder | N/A | N/A | Dave Kurka | N/A | N/A |
| 1978 | Jim Aldrich | N/A | N/A | Al Kukla | N/A | N/A |
| 1977 | Gary Fedewa | N/A | N/A | Al Kukla | N/A | N/A |
| 1976 | Tom Maier | N/A | N/A | B Whittington | N/A | N/A |
| 1975 | Jim Aldrich | Gene Bolvin | N/A | Alan Taft | N/A | N/A |
| 1974 | Jim Aldrich | R Simmons | N/A | Russ Fisher | N/A | N/A |
| 1973 | Donnie Roberts | Billy Simmons | N/A | Jerry Beduhn | N/A | N/A |
| 1972 | Gary Fedewa | Dick Simmons | N/A | Jerry Beduhn | N/A | N/A |
| 1971 | Gary Fedewa | Fred Parisian | N/A | Don Mitts | N/A | N/A |
| 1970 | Gary Fedewa | N/A | N/A | Gary Hudson | N/A | N/A |
| 1969 | Jack Goodwin | N/A | N/A | Bill Duggins | N/A | N/A |
| 1968 | Tom Maier | N/A | N/A | C O’Connor | N/A | N/A |
| 1967 | Jim Daniels | N/A | N/A | Al Kukla | N/A | N/A |
| 1966 | Bob Voelker | N/A | Johnny Logan | Don Mitts | N/A | N/A |
| 1965 | Mickey Katlin | N/A | Johnny Logan | Al Kukla | N/A | N/A |
| 1964 | Jimmy Roberts | N/A | S Sessions | Al Kukla | N/A | N/A |
| 1963 | Jack Conely | N/A | Johnny Logan | Al Kukla | N/A | N/A |
| 1962 | Butch Fedewa | N/A | Wayne Landon | Dick Ross | N/A | N/A |
| 1961 | Jack Conely | N/A | Art Bennett | Al Kukla | N/A | N/A |
| 1960 | Jack Conely | N/A | Wayne Landon | Al Kukla | N/A | N/A |
| 1959 | Butch Fedewa | N/A | Wayne Landon | Dick Ross | N/A | N/A |
| 1958 | Butch Fedewa | N/A | Norm Rust | Dick Ross | N/A | N/A |
| 1957 | Emil Ujlaky | N/A | Glen Rocky | Dale Solem | N/A | N/A |
| 1956 | Dick Kline | N/A | G Johncock | Windy Daley | N/A | N/A |
| 1955 | Emil Ujlaky | N/A | E Vanderlaan | Bud Shepherd | N/A | N/A |
| 1954 | Mickey Katlin | N/A | R Donaldson | Les Ford | N/A | N/A |
| 1953 | Emil Ujlaky | N/A | N Johncock | Les Williams | N/A | N/A |
| 1952 | Mike Wallner | N/A | C Scarborough | Windy Daley | N/A | N/A |
| 1951 | Willie Fedewa | N/A | Joe Bisacky | Windy Daley | N/A | N/A |
| 1950 | Willie Fedewa | N/A | N/A | Fritz Stasa | N/A | N/A |
| 1949 | Glen Northern | N/A | N/A | N/A | N/A | N/A |
| 1948 | Jimmy Wilburn | N/A | N/A | N/A | N/A | N/A |
| 1947 | Les Williams | N/A | N/A | N/A | N/A | N/A |
| 1946 | Emil Ujlaky | N/A | N/A | N/A | N/A | N/A |
| 1945 | CLOSED-World War II | |||||
| 1944 | CLOSED-World War II | |||||
| 1943 | Frank Luptow | N/A | N/A | N/A | N/A | N/A |
| 1942 | Harlan Preston | N/A | N/A | N/A | N/A | N/A |
| 1941 | Harlan Preston | N/A | N/A | N/A | N/A | N/A |
| 1940 | Frank Luptow | N/A | N/A | N/A | N/A | N/A |
| 1939 | Harlan Preston | N/A | N/A | N/A | N/A | N/A |
| NOTE: From 1951-1966 the Modifieds of that era were known as Super Modifieds | ||||||
| Owosso Speedway All-Time Track Records (3/8s mile) | |||
|---|---|---|---|
| Division | Driver | Time | Date |
| Pro Late Models | Tony Hoose | 15.757 | Jun 18, 2005 |
| Modifieds | Bud Perry | 15.787 | Sep 20, 2003 |
| Sportsmen | John Forsythe Jr. | 16.878 | Jun 11, 2005 |
| Pure Stocks | Bob Elliott | 18.921 | Jul 21, 2012 |
| Sport Stocks | Kyle Crump | 19.365 | Jul 30, 2011 |
| Auto Value Super Sprints | Cameron Dodson | 12.565 | Aug 6, 2005 |
| Wolverine Outlaw Midgets | A.J. Lane | 13.949 | Jul 24, 2004 |
| NAMRA Formula Indys | Scott Miller | 14.117 | May 15, 2004 |
| ARCA Midgets | Michael Lewis | 14.256 | Jul 18, 1998 |
| Super Late Models | Tim Felver | 14.302 | Aug 14, 1993 |
| Main Event Racing Series | Michael Simko | 14.754 | Jun 15, 2002 |
| ARTGO Challenge Series | Jim Weber | 15.166 | Jul 3, 1990 |
| ASA Late Model Series | Peter Cozzolino | 15.285 | Aug 18, 2007 |
| USPRO Cup Series | Shaun Whitney | 15.473 | Aug 18, 2007 |
| ARCA RE/MAX Series | Ken Schrader | 15.854 | Jul 4, 1995 |
| ARCA Lincoln Welders Trucks | Chad Guinn | 15.992 | Jul 11, 1998 |
| MCR Dwarf Cars | Jon Wylie | 16.059 | Jun 16, 2012 |
| Short Track Trucks | Rob Roney | 17.267 | Aug 22, 2009 |
| Allison Legacy Series | Brian Vickers | 17.593 | Jul 11, 1998 |
| V.R.O.A. Modifieds | Bob Martin | 17.643 | Jul 11, 2009 |
| Michigan Legends Series | John Turbull Jr. | 17.523 | Aug 11, 2012 |
| Bishop Legends Series | Loren Short | 17.924 | Sep 15, 2012 |
| Great Lakes Super Cups | Maurice Randall | 18.953 | Sep 20, 2008 |
| Mini Stocks (RWD) | Eric Valent | 19.149 | Sep 20, 2003 |
