 
                    

7/20/2023
Owosso Speedway
Penalty/Incident Report 7-15-23
Owosso Speedway Race Event Report 7/15/23
Incident & Pentalty				
Race	Lap	Time	Car(s) Involved & Area on Track	Car Penalized
PS Feature	1	7:11	83, 222 spin turn 1	83 tail
PS Feature	4	7:14	46, 55 spin turn 2	55 tap out
PS Feature	4	7:17	222 wall turn 4	222 off
PS Feature	13	7:30	M47 black flag smoke	
PS Feature	17	7:31	11 spins backstretch	11 tail
PS Feature	17	7:32	76 black flag smoke	
PS Feature	21	7:38	11 spin turn 2	11 off
PS Feature	22	7:41	87H spun turn 4	M15 tail
Truck Feature	16	8:02	44 black flag smoke	
SS Feature	10	8:18	20 smoke	20 off
SS Feature	22	8:24	22, M15 spin turn 2	22 tail
SS Feature	22	8:27	51 spin turn 2	17 tap out
SCB Feature	3	10:45	56 oiled down track	
SCB Feature	7	10:49	6X Spin turn 2	6x off
SCB Feature	7	10:54	1W, 55 spin	1W tail
Tech Report - Pre Race				
Race	Information			
Trucks	Suspension, rim width			
Pure Stocks	Overall weight, Left side weight, Rim width			
Street Stocks	Overall weight, Left side weight, Rim width			
Sport Compacts	Rim Width, Overall weight
Inspection Report - Post Race				
Race	Information			
Trucks	Overall weight			
Pure Stocks	Checked distributors for four pin modules			
Street Stocks	Durometer tires, check for track bars			
Sport Compacts	Checked for rim offset, schrader valves on struts, checked top of strut for adjusters			
NOTE:	Sport Compact A Car T1 disqualified for not reporting directly to post race inspection
Article Credit: Chris Fobbe
Submitted By: Chris Fobbe












