
2025-2026 Offseason

6/4/2022 - Owosso Speedway
Owosso, MI
Super Showdown - Featuring FWD and Super Late Model Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 2 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 3 | 4 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 |
| 4 | 6 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 2 |
| 5 | 1 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -4 |
| 6 | 2 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 5 |
| 2 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 3 | 3 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| 4 | 7 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 3 |
| 5 | 2 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -3 |
| 6 | 1 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -5 |
| 7 | 5 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.574 |
| 2 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 18.619 |
| 3 | 7 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 18.681 |
| 4 | 6 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 18.775 |
| 5 | 8 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 18.884 |
| 6 | 5 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 18.889 |
| 7 | 1 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 20.191 |
| All transfer | ||||||
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
James Gokee Jr | 7 | |
| 2 | 6 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 4 |
| 3 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 1 |
| 4 | 5 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 1 |
| 5 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -4 |
| 6 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -4 |
| DQ | 7 | 05 |
|
Darren Burton Flint, MI | Flint, MI | - |
| DQ | 3 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 6 |
| 2 | 8 | 74 |
|
James Gokee Jr | 6 | |
| 3 | 6 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 3 |
| 4 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | - |
| 5 | 3 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | -2 |
| 6 | 5 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -1 |
| 7 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -6 |
| 8 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
James Gokee Jr | 19.143 | |
| 2 | 1 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 19.208 |
| 3 | 8 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 19.793 |
| 4 | 7 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 19.930 |
| 5 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 19.948 |
| 6 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.950 |
| 7 | 3 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 22.742 |
| 8 | 2 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | 23.918 |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 3 |
| 2 | 3 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 1 |
| 3 | 2 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | -1 |
| 4 | 1 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 3 |
| 2 | 3 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 1 |
| 3 | 1 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | -2 |
| 4 | 2 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 18.192 |
| 2 | 2 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 18.764 |
| 3 | 1 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | 19.061 |
| All transfer | ||||||
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 5 |
| 2 | 10 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 8 |
| 3 | 3 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | - |
| 4 | 12 | 1 |
|
Keith Hazel Davison, MI | Davison, MI | 8 |
| 5 | 9 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 4 |
| 6 | 16 | 13 |
|
Shaun Shiley Perry, MI | Perry, MI | 10 |
| 7 | 14 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 7 |
| 8 | 15 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 7 |
| 9 | 1 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -8 |
| 10 | 13 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 3 |
| 11 | 4 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | -7 |
| 12 | 17 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 5 |
| 13 | 2 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -11 |
| 14 | 18 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 4 |
| 15 | 8 | 1D |
|
Damian Watters Bentley, MI | Bentley, MI | -7 |
| 16 | 7 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | -9 |
| 17 | 11 | 2 |
|
Craig Cummings Owosso, MI | Owosso, MI | -6 |
| 18 | 5 | 11 |
|
Jack Bill Chesaning, MI | Chesaning, MI | -13 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 2 |
| 2 | 2 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | - |
| 3 | 4 | 2 |
|
Craig Cummings Owosso, MI | Owosso, MI | 1 |
| DQ | 1 | 1D |
|
Damian Watters Bentley, MI | Bentley, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 5 |
| 2 | 3 | 13 |
|
Shaun Shiley Perry, MI | Perry, MI | 1 |
| 3 | 7 | 1 |
|
Keith Hazel Davison, MI | Davison, MI | 4 |
| 4 | 5 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 1 |
| 5 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -1 |
| 6 | 1 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | -5 |
| 7 | 2 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | - |
| 2 | 6 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 4 |
| 3 | 2 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -1 |
| 4 | 4 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | - |
| 5 | 5 | 11 |
|
Jack Bill Chesaning, MI | Chesaning, MI | - |
| 6 | 3 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | -3 |
| 7 | 7 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Craig Cummings Owosso, MI | Owosso, MI | 19.341 |
| 2 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 19.702 |
| 3 | 8 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 19.726 |
| 4 | 15 | 1D |
|
Damian Watters Bentley, MI | Bentley, MI | 19.730 |
| 5 | 11 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 19.793 |
| 6 | 17 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 19.811 |
| 7 | 2 | 11 |
|
Jack Bill Chesaning, MI | Chesaning, MI | 19.824 |
| 8 | 7 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 19.884 |
| 9 | 9 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.905 |
| 10 | 5 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 19.943 |
| 11 | 18 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 19.990 |
| 12 | 6 | 1 |
|
Keith Hazel Davison, MI | Davison, MI | 19.997 |
| 13 | 16 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 20.242 |
| 14 | 10 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 20.277 |
| 15 | 12 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 20.398 |
| 16 | 13 | 13 |
|
Shaun Shiley Perry, MI | Perry, MI | 20.625 |
| 17 | 14 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.772 |
| 18 | 3 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 21.124 |
| All transfer | ||||||
Outlaw Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | 4 |
| 2 | 6 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 4 |
| 3 | 3 | 5 |
|
James Smith Owasso, MI | Owasso, MI | - |
| 4 | 1 | 3 |
|
Bob Garms Cheboygan, MI | Cheboygan, MI | -3 |
| 5 | 4 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | -1 |
| 6 | 2 | 1 |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 15.056 |
| 2 | 5 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | 15.283 |
| 3 | 2 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 15.481 |
| 4 | 3 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 15.575 |
| 5 | 4 | 1 |
|
Aaron Zimmerman Constantine, MI | Constantine, MI | 15.996 |
| 6 | 6 | 3 |
|
Bob Garms Cheboygan, MI | Cheboygan, MI | 16.050 |
| All transfer | ||||||
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 1 |
| 2 | 1 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | -1 |
| 3 | 4 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 1 |
| 4 | 3 | 9 |
|
Jimmy Miller Flint, MI | Flint, MI | -1 |
| 5 | 5 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 16.634 |
| 2 | 2 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.985 |
| 3 | 3 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 17.268 |
| 4 | 4 | 9 |
|
Jimmy Miller Flint, MI | Flint, MI | 17.431 |
| All transfer | ||||||

















































