
2025-2026 Offseason

6/18/2022 - Owosso Speedway
Owosso, MI
Race Night
See website for details
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 5 |
| 2 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 3 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 2 |
| 4 | 2 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -2 |
| 5 | 3 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -2 |
| 6 | 1 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 6 |
| 2 | 4 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 2 |
| 3 | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 4 | 3 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -1 |
| 5 | 6 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 1 |
| 6 | 1 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 18.617 |
| 2 | 4 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.767 |
| 3 | 7 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 18.823 |
| 4 | 6 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 18.857 |
| 5 | 5 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 19.025 |
| 6 | 1 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 19.419 |
| 7 | 2 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 19.808 |
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Jr | 4 | |
| 2 | 3 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | 1 |
| 3 | 4 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 1 |
| 4 | 1 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -3 |
| 5 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
| 6 | 6 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | - |
| 7 | 7 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
James Gokee Jr | 6 | |
| 2 | 5 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | 3 |
| 3 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 3 |
| 4 | 3 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -1 |
| 5 | 4 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -1 |
| 6 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -4 |
| 7 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Jr | 19.194 | |
| 2 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.851 |
| 3 | 1 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | 19.892 |
| 4 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 20.278 |
| 5 | 7 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 20.340 |
| 6 | 4 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 21.171 |
| 7 | 3 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | 21.212 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 3 |
| 2 | 2 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | - |
| 3 | 3 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | - |
| 4 | 1 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 3 |
| 2 | 3 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 1 |
| 3 | 2 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | -1 |
| 4 | 1 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 18.597 |
| 2 | 4 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 18.888 |
| 3 | 2 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 19.090 |
| 4 | 3 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 19.787 |
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 6 |
| 2 | 2 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | - |
| 3 | 4 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | 1 |
| 4 | 1 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -3 |
| 5 | 6 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 1 |
| 6 | 5 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | -1 |
| 7 | 3 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -4 |
| 8 | 9 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 1 |
| 9 | 8 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 |
| 10 | 12 | 13 |
|
Shaun Shiley Perry, MI | Perry, MI | 2 |
| 11 | 11 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | - |
| 12 | 13 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 1 |
| 13 | 10 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 4 |
| 2 | 2 | 13 |
|
Shaun Shiley Perry, MI | Perry, MI | - |
| 3 | 7 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 4 |
| 4 | 6 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 2 |
| 5 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | 1 |
| 2 | 4 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 2 |
| 3 | 6 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 3 |
| 4 | 7 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 3 |
| 5 | 3 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -2 |
| 6 | 5 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | -1 |
| 7 | 1 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.549 |
| 2 | 6 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 19.678 |
| 3 | 13 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | 19.700 |
| 4 | 8 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 19.715 |
| 5 | 11 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 19.725 |
| 6 | 3 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | 19.820 |
| 7 | 4 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 20.012 |
| 8 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 20.066 |
| 9 | 10 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 20.078 |
| 10 | 12 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 20.286 |
| 11 | 2 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 20.334 |
| 12 | 7 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.413 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 6 |
| 2 | 6 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 4 |
| 3 | 5 | 28 |
|
John Leonard Leo, MI | Leo, MI | 2 |
| 4 | 4 | 9 |
|
Jimmy Miller Flint, MI | Flint, MI | - |
| 5 | 3 | 11 |
|
John Eastman Lennon, MI | Lennon, MI | -2 |
| 6 | 2 | 22 |
|
Jordyn Stark Lewiston, MI | Lewiston, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 16.585 |
| 2 | 6 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 17.039 |
| 3 | 7 | 28 |
|
John Leonard Leo, MI | Leo, MI | 17.217 |
| 4 | 5 | 9 |
|
Jimmy Miller Flint, MI | Flint, MI | 17.715 |
| 5 | 1 | 11 |
|
John Eastman Lennon, MI | Lennon, MI | 17.988 |
| 6 | 2 | 22 |
|
Jordyn Stark Lewiston, MI | Lewiston, MI | 18.110 |
| 7 | 3 | 34 |
|
Landon Stark Lewiston, MI | Lewiston, MI | 18.543 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | 6 |
| 2 | 2 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | - |
| 3 | 3 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
| 4 | 1 | 10 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -3 |
| 5 | 4 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -1 |
| 6 | 5 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | -1 |
| 7 | 6 | L559 |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 15.962 |
| 2 | 2 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 16.033 |
| 3 | 1 | 10 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 16.311 |
| 4 | 4 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.485 |














































