
2025-2026 Offseason

6/25/2022 - Owosso Speedway
Owosso, MI
Showdown - Featuring Modified (Topless)
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 7 |
| 2 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 5 |
| 3 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 2 |
| 4 | 4 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | - |
| 5 | 6 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 6 | 3 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -3 |
| 7 | 1 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -6 |
| 8 | 10 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 2 |
| 9 | 11 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | - |
| 2 | 2 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| 3 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| 4 | 4 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 4 |
| 2 | 4 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 2 |
| 3 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 4 |
| 4 | 6 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 2 |
| 5 | 2 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -3 |
| 6 | 1 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -5 |
| 7 | 3 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 18.672 |
| 2 | 12 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 18.748 |
| 3 | 10 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 18.866 |
| 4 | 7 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.906 |
| 5 | 6 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 18.933 |
| 6 | 9 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 18.960 |
| 7 | 11 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 19.008 |
| 8 | 8 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 19.064 |
| 9 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 19.537 |
| 10 | 3 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 19.853 |
| 11 | 5 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 20.221 |
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Jr | 4 | |
| 2 | 4 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 2 |
| 3 | 3 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | - |
| 4 | 2 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -2 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |
| 6 | 7 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 1 |
| 7 | 6 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Jr | 4 | |
| 2 | 4 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 2 |
| 3 | 2 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -1 |
| 4 | 3 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | -1 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |
| 6 | 7 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 1 |
| 7 | 6 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Jr | 19.384 | |
| 2 | 2 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.733 |
| 3 | 4 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 19.997 |
| 4 | 3 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 20.127 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 20.602 |
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 8 |
| 2 | 7 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 5 |
| 3 | 4 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 1 |
| 4 | 2 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -2 |
| 5 | 3 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | -2 |
| 6 | 10 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 4 |
| 7 | 13 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 6 |
| 8 | 1 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -7 |
| 9 | 12 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 3 |
| 10 | 11 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 1 |
| 11 | 6 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | -5 |
| 12 | 14 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 2 |
| DQ | 8 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | - |
| DQ | 5 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | 1 |
| 2 | 3 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 1 |
| DQ | 1 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | - |
| DQ | 4 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | - |
| DQ | 5 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 8 |
| 2 | 5 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 3 |
| 3 | 2 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | -1 |
| 4 | 8 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 4 |
| 5 | 4 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 |
| 6 | 6 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | - |
| 7 | 1 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -6 |
| 8 | 7 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | -1 |
| 9 | 3 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.696 |
| 2 | 4 | 2C |
|
Craig Cummings Owosso, MI | Owosso, MI | 19.712 |
| 3 | 11 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 19.853 |
| 4 | 13 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 19.993 |
| 5 | 2 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 20.038 |
| 6 | 5 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 20.059 |
| 7 | 14 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 20.083 |
| 8 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 20.156 |
| 9 | 9 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 20.345 |
| 10 | 12 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 20.471 |
| 11 | 10 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.525 |
| DQ | 7 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 18.553 |
| DQ | 8 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 19.500 |
| DQ | 3 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | 19.762 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 3 |
| 2 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
| 3 | 3 | 11 |
|
John Eastman Lennon, MI | Lennon, MI | - |
| 4 | 5 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 1 |
| 5 | 1 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 2 |
| 2 | 2 | 11 |
|
John Eastman Lennon, MI | Lennon, MI | - |
| 3 | 1 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.917 |
| 2 | 3 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 17.660 |
| 3 | 2 | 11 |
|
John Eastman Lennon, MI | Lennon, MI | 18.257 |
| 4 | 4 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 18.790 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 5 |
| 2 | 4 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 2 |
| 3 | 5 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 2 |
| 4 | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | -2 |
| 5 | 3 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | -2 |
| 6 | 1 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -5 |
| 7 | 7 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 1 |
| 2 | 6 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 4 |
| 3 | 4 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 1 |
| 4 | 3 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | -1 |
| 5 | 5 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
| 6 | 1 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -5 |
| 7 | 7 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | 16.035 |
| 2 | 6 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 16.170 |
| 3 | 4 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 16.184 |
| 4 | 2 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 16.305 |
| 5 | 3 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.327 |
| 6 | 5 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.623 |














































