
2025-2026 Offseason

7/16/2022 - Owosso Speedway
Owosso, MI
Kevin Adkins Pure Stock Memorial Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 6 |
| 2 | 15 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 13 |
| 3 | 11 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 8 |
| 4 | 10 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 6 |
| 5 | 5 | 15B |
|
Troy Binkley Morrice, MI | Morrice, MI | - |
| 6 | 2 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -4 |
| 7 | 3 | 3 |
|
Don Garrison Sanford, MI | Sanford, MI | -4 |
| 8 | 13 | 11 |
|
Kenny Clark Jr Fremont, OH | Fremont, OH | 5 |
| 9 | 4 | 17R |
|
Russell Cords Bancroft, MI | Bancroft, MI | -5 |
| 10 | 6 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | -4 |
| 11 | 9 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | -2 |
| 12 | 19 | 54 |
|
James Clayton Flushing, MI | Flushing, MI | 7 |
| 13 | 17 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | 4 |
| 14 | 22 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 8 |
| 15 | 18 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 3 |
| 16 | 12 | 19 |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | -4 |
| 17 | 8 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | -9 |
| 18 | 1 | 09M |
|
Ricky Moore Ashley, MI | Ashley, MI | -17 |
| 19 | 20 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 20 | 24 | 25H |
|
James Harden Jr Mt. Morris, MI | Mt. Morris, MI | 4 |
| 21 | 21 | 12 |
|
Randy Clayton N/A, MI | N/A, MI | - |
| 22 | 23 | 5B |
|
Andrea Baxter Birch Run, MI | Birch Run, MI | 1 |
| DQ | 14 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
| DQ | 16 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| 2 | 3 | 12 |
|
Randy Clayton N/A, MI | N/A, MI | 1 |
| 3 | 7 | 5B |
|
Andrea Baxter Birch Run, MI | Birch Run, MI | 4 |
| 4 | 4 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | - |
| 5 | 5 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | - |
| 6 | 9 | 222 |
|
Coty Montrall Otisville, MI | Otisville, MI | 3 |
| 7 | 6 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | -1 |
| 8 | 10 | U2 |
|
Geoff Parks Fowler, MI | Fowler, MI | 2 |
| 9 | 2 | 95 |
|
Jamie Longstreth Beaverton, MI | Beaverton, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | - |
| 2 | 6 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 4 |
| 3 | 4 | 17R |
|
Russell Cords Bancroft, MI | Bancroft, MI | 1 |
| 4 | 3 | 25H |
|
James Harden Jr Mt. Morris, MI | Mt. Morris, MI | -1 |
| 5 | 2 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | -3 |
| 6 | 7 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 7 | 5 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | -2 |
| DQ | 8 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 7 |
| 2 | 7 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 5 |
| 3 | 5 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 2 |
| 4 | 6 | 3 |
|
Don Garrison Sanford, MI | Sanford, MI | 2 |
| 5 | 4 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | -1 |
| 6 | 2 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | -4 |
| 7 | 3 | 95 |
|
Jamie Longstreth Beaverton, MI | Beaverton, MI | -4 |
| 8 | 1 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 6 |
| 2 | 6 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 4 |
| 3 | 5 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 2 |
| 4 | 4 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| 5 | 3 | 12 |
|
Randy Clayton N/A, MI | N/A, MI | -2 |
| 6 | 2 | 5B |
|
Andrea Baxter Birch Run, MI | Birch Run, MI | -4 |
| 7 | 1 | 222 |
|
Coty Montrall Otisville, MI | Otisville, MI | -6 |
| DQ | 8 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Kenny Clark Jr Fremont, OH | Fremont, OH | 7 |
| 2 | 7 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | 5 |
| 3 | 6 | 15B |
|
Troy Binkley Morrice, MI | Morrice, MI | 3 |
| 4 | 5 | 09M |
|
Ricky Moore Ashley, MI | Ashley, MI | 1 |
| 5 | 4 | 54 |
|
James Clayton Flushing, MI | Flushing, MI | -1 |
| 6 | 3 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -3 |
| 7 | 1 | U2 |
|
Geoff Parks Fowler, MI | Fowler, MI | -6 |
| 8 | 2 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.565 |
| 2 | 13 | 11 |
|
Kenny Clark Jr Fremont, OH | Fremont, OH | 18.751 |
| 3 | 16 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 18.752 |
| 4 | 27 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 18.806 |
| 5 | 28 | 7 |
|
Nick Johnston Flushing, MI | Flushing, MI | 18.820 |
| 6 | 8 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | 18.902 |
| 7 | 7 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 18.937 |
| 8 | 5 | 3 |
|
Don Garrison Sanford, MI | Sanford, MI | 19.021 |
| 9 | 11 | 66 |
|
Bryan Thompson Flushing, MI | Flushing, MI | 19.029 |
| 10 | 12 | 15B |
|
Troy Binkley Morrice, MI | Morrice, MI | 19.042 |
| 11 | 21 | 87 |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 19.072 |
| 12 | 4 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 19.130 |
| 13 | 10 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 19.150 |
| 14 | 09M |
|
Ricky Moore Ashley, MI | Ashley, MI | 19.325 | |
| 15 | 3 | 17R |
|
Russell Cords Bancroft, MI | Bancroft, MI | 19.395 |
| 16 | 6 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | 19.485 |
| 17 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 19.501 |
| 18 | 30 | 54 |
|
James Clayton Flushing, MI | Flushing, MI | 19.649 |
| 19 | 14 | 25H |
|
James Harden Jr Mt. Morris, MI | Mt. Morris, MI | 19.693 |
| 20 | 29 | 95 |
|
Jamie Longstreth Beaverton, MI | Beaverton, MI | 19.935 |
| 21 | 31 | 12 |
|
Randy Clayton N/A, MI | N/A, MI | 19.936 |
| 22 | 17 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 19.960 |
| 23 | 26 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | 20.004 |
| 24 | 22 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | 20.019 |
| 25 | 19 | 5B |
|
Andrea Baxter Birch Run, MI | Birch Run, MI | 20.134 |
| 26 | 24 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 20.212 |
| 27 | 20 | 19 |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | 20.334 |
| 28 | 23 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 20.561 |
| 29 | 15 | 222 |
|
Coty Montrall Otisville, MI | Otisville, MI | 20.795 |
| 30 | 25 | U2 |
|
Geoff Parks Fowler, MI | Fowler, MI | 21.229 |
| DQ | 1 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 18.509 |
| DQ | 18 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 18.636 |
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 70G |
|
James Gokee Jr | 7 | |
| 2 | 6 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 4 |
| 3 | 7 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 4 |
| 4 | 5 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 1 |
| 5 | 3 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -2 |
| 6 | 11 | 38 |
|
Josh Shaw Flint, MI | Flint, MI | 5 |
| 7 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -6 |
| 8 | 9 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 1 |
| 9 | 13 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 4 |
| 10 | 12 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | 2 |
| 11 | 10 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | -1 |
| 12 | 4 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -8 |
| 13 | 14 | 33 |
|
James Briggs II Owosso, MI | Owosso, MI | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Josh Shaw Flint, MI | Flint, MI | 2 |
| 2 | 6 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 4 |
| 3 | 7 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 4 |
| 4 | 1 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -3 |
| 5 | 5 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | - |
| 6 | 4 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | -2 |
| 7 | 2 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 4 |
| 2 | 6 | 70G |
|
James Gokee Jr | 4 | |
| 3 | 4 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 1 |
| 4 | 3 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | -1 |
| 5 | 2 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -3 |
| 6 | 1 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -5 |
| 7 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 70G |
|
James Gokee Jr | 19.262 | |
| 2 | 10 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 19.674 |
| 3 | 12 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 19.731 |
| 4 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.827 |
| 5 | 2 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 20.048 |
| 6 | 13 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 20.065 |
| 7 | 5 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 20.340 |
| 8 | 9 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 20.381 |
| 9 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 20.539 |
| 10 | 8 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 20.649 |
| 11 | 7 | 38 |
|
Josh Shaw Flint, MI | Flint, MI | 20.668 |
| 12 | 4 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | 20.736 |
| 13 | 3 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 20.763 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 2 |
| 2 | 1 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | -1 |
| 3 | 2 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 2 |
| 2 | 2 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | - |
| 3 | 1 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 18.382 |
| 2 | 4 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 19.305 |
| 3 | 2 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | 19.785 |
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 5 |
| 2 | 3 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 1 |
| 3 | 7 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 4 |
| 4 | 4 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | - |
| 5 | 10 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 5 |
| 6 | 8 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 2 |
| 7 | 9 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 2 |
| 8 | 1 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -7 |
| 9 | 5 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | -4 |
| 10 | 11 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 |
| 11 | 2 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 3 |
| 2 | 6 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 4 |
| 3 | 7 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 4 |
| 4 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -3 |
| 5 | 3 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -2 |
| 6 | 5 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 |
| DQ | 2 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | - |
| DQ | 8 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 1 |
| 2 | 4 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 2 |
| 3 | 1 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | -2 |
| DQ | 3 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Adam Whitaker Saint Charles, MI | Saint Charles, MI | 19.772 |
| 2 | 2 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.866 |
| 3 | 10 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 19.907 |
| 4 | 12 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 20.000 |
| 5 | 6 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 20.017 |
| 6 | 11 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 20.024 |
| 7 | 9 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 20.064 |
| 8 | 3 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 20.106 |
| 9 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 20.809 |
| DQ | 5 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 19.853 |
| DQ | 4 | 1S |
|
Jon Spencer Owosso, MI | Owosso, MI | 19.939 |
| DQ | 8 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.195 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 6 |
| 2 | 8 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 6 |
| 3 | 3 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | - |
| 4 | 5 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | 1 |
| 5 | 4 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -1 |
| 6 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | -4 |
| 7 | 1 | 11 |
|
John Eastman Gaines, MI | Gaines, MI | -6 |
| 8 | 6 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -2 |
| 9 | 9 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | - |
| 10 | 10 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 11 |
|
John Eastman Gaines, MI | Gaines, MI | -1 |
| 3 | 5 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | 2 |
| 4 | 6 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 2 |
| DQ | 4 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 3 |
| 2 | 3 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 1 |
| 3 | 1 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | -2 |
| 4 | 2 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.980 |
| 2 | 6 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 17.081 |
| 3 | 9 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 17.190 |
| 4 | 5 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | 17.243 |
| 5 | 1 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 17.418 |
| 6 | 8 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 17.523 |
| 7 | 2 | 11 |
|
John Eastman Gaines, MI | Gaines, MI | 17.839 |
| DQ | 3 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 17.254 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 5 |
| 2 | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | - |
| 3 | 3 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | - |
| 4 | 4 | 39C |
|
Dave Christensen Clio, MI | Clio, MI | - |
| 5 | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 6 | 7 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 1 |
| 7 | 5 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | -2 |
| 8 | 10 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 2 |
| 9 | 11 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 2 |
| 10 | 9 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -1 |
| 11 | 12 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 1 |
| 12 | 1 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | -11 |
| 13 | 13 | 93 |
|
Curtis Spencer Owosso, MI | Owosso, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 2 |
| 2 | 5 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 3 |
| 3 | 4 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 1 |
| 4 | 2 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -2 |
| 5 | 8 | 39C |
|
Dave Christensen Clio, MI | Clio, MI | 3 |
| 6 | 6 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | - |
| 7 | 7 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | - |
| 8 | 1 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 1 |
| 2 | 4 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 3 | 1 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | -2 |
| 4 | 3 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 16.090 |
| 2 | 4 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.137 |
| 3 | 9 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 16.145 |
| 4 | 10 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.149 |
| 5 | 1 | 39C |
|
Dave Christensen Clio, MI | Clio, MI | 16.150 |
| 6 | 11 | 7W |
|
Josh Ware Barbeau, MI | Barbeau, MI | 16.163 |
| 7 | 2 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.171 |
| 8 | 7 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 16.269 |
| 9 | 5 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.446 |
| 10 | 3 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 16.512 |
| 11 | 6 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 16.532 |
| 12 | 13 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 17.150 |
































































