
2025-2026 Offseason

7/23/2022 - Owosso Speedway
Owosso, MI
Parent Appreciation Night - Bring One Paid Adult Get One Kid FREE
Modified, Sportsman, Pure Stock, FWD, Outlaw FWD and Truck Classes will be racing.
With One paid Adult Ticket One FREE Child under 18 at front gate
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 3 |
| 2 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 3 |
| 3 | 3 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | - |
| 4 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 4 |
| 2 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | - |
| 3 | 3 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.566 |
| 2 | 4 | 14 |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 18.724 |
| 3 | 2 | 17 |
|
Dave Parisian Perry, MI | Perry, MI | 19.062 |
| 4 | 1 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 19.430 |
| 5 | 3 | 02 |
|
Geoff Parks Fowler, MI | Fowler, MI | 20.989 |
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70G |
|
James Gokee Jr | 6 | |
| 2 | 2 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | - |
| 3 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 1 |
| 4 | 3 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | -1 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |
| 6 | 9 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 3 |
| 7 | 8 | 33 |
|
James Briggs II Owosso, MI | Owosso, MI | 1 |
| 8 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | -2 |
| 9 | 5 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70G |
|
James Gokee Jr | 6 | |
| 2 | 5 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | 3 |
| 3 | 2 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | -1 |
| 4 | 3 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | -1 |
| 5 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | -1 |
| 6 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | - |
| 7 | 9 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 2 |
| 8 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70G |
|
James Gokee Jr | 19.456 | |
| 2 | 7 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.663 |
| 3 | 1 | 05 |
|
Zachary Ahrns Flint, MI | Flint, MI | 19.804 |
| 4 | 4 | 71 |
|
James Gokee Owosso, MI | Owosso, MI | 19.946 |
| 5 | 6 | 73 |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 20.019 |
| 6 | 8 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 20.147 |
| 7 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 20.409 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 5 |
| 2 | 5 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 3 |
| 3 | 4 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 1 |
| 4 | 1 | 14 |
|
Jeff Asmus Asm, MI | Asm, MI | -3 |
| 5 | 7 | 00 |
|
Ed Watters Elsie, MI | Elsie, MI | 2 |
| 6 | 2 | 1 |
|
Simon Watters Elsie, MI | Elsie, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 6 |
| 2 | 6 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 4 |
| 3 | 3 | 1 |
|
Simon Watters Elsie, MI | Elsie, MI | - |
| 4 | 5 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 1 |
| 5 | 4 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | -1 |
| 6 | 2 | 14 |
|
Jeff Asmus Asm, MI | Asm, MI | -4 |
| 7 | 1 | 00 |
|
Ed Watters Elsie, MI | Elsie, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 18.208 |
| 2 | 2 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 18.383 |
| 3 | 4 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 19.036 |
| 4 | 1 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | 19.277 |
| 5 | 7 | 1 |
|
Simon Watters Elsie, MI | Elsie, MI | 19.850 |
| 6 | 14 |
|
Jeff Asmus Asm, MI | Asm, MI | 19.989 | |
| 7 | 6 | 00 |
|
Ed Watters Elsie, MI | Elsie, MI | 21.128 |
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 4 |
| 2 | 8 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 6 |
| 3 | 1 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -2 |
| 4 | 3 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -1 |
| 5 | 6 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 1 |
| 6 | 4 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -2 |
| 7 | 2 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | -5 |
| 8 | 7 | 0 |
|
Brandon Hartwell Ovid, MI | Ovid, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 5 |
| 2 | 8 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 6 |
| 3 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 1 |
| 4 | 3 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | -1 |
| 5 | 5 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | - |
| 6 | 2 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -4 |
| 7 | 1 | 0 |
|
Brandon Hartwell Ovid, MI | Ovid, MI | -6 |
| DQ | 7 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.690 |
| 2 | 4 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 19.934 |
| 3 | 6 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 20.191 |
| 4 | 8 | 26 |
|
Simon Watters Elsie, MI | Elsie, MI | 20.260 |
| 5 | 7 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.365 |
| 6 | 3 | 0 |
|
Brandon Hartwell Ovid, MI | Ovid, MI | 20.600 |
| DQ | 9 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 19.623 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 5 |
| 2 | 5 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 3 |
| 3 | 3 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | - |
| 4 | 4 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | - |
| 5 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | -3 |
| 6 | 1 | 27 |
|
Rob Westenberg Auburn, MI | Auburn, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 1 |
| 2 | 5 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 3 |
| 3 | 6 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 3 |
| 4 | 1 | 27 |
|
Rob Westenberg Auburn, MI | Auburn, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 16.790 |
| 2 | 1 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 17.192 |
| 3 | 4 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 17.277 |
| 4 | 2 | 28 |
|
John Leonard Fenton, MI | Fenton, MI | 17.490 |
| 5 | 3 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 17.522 |
| 6 | 5 | 27 |
|
Rob Westenberg Auburn, MI | Auburn, MI | 17.800 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 2 |
| 2 | 2 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
| 3 | 1 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 2 |
| 2 | 2 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | - |
| 3 | 1 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.121 |
| 2 | 4 | 1Q |
|
Scott Quaal Bridgeport, MI | Bridgeport, MI | 16.157 |
| 3 | 3 | 1W |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 16.218 |




































