
2025-2026 Offseason

8/27/2022 - Owosso Speedway
Owosso, MI
SUPER SHOWDOWN II - Featuring Sportsman and Pure Stocks-BIKE NIGHT
The SCU/Marie Smith Bike Night rained out on August 13th has been rescheduled for Saturday, August 27th. The Outlaw Super Late Models rained out last week will be here Saturday. This is a 4 Feature Night - Sportsman, Pure Stocks, Outlaw Super Late Model and Bike Night! We also have our FWD, Outlaw FWD and Trucks to finish out the night of entertainment. You won't want to miss this exciting night at Owosso Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 4 |
| 2 | 3 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | 1 |
| 3 | 6 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 3 |
| 4 | 7 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 3 |
| 5 | 2 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -3 |
| 6 | 1 | 02 |
|
Geoff Parks Fowler, MI | Fowler, MI | -5 |
| 7 | 4 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 6 |
| 2 | 6 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 4 |
| 3 | 4 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 1 |
| 4 | 5 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 5 | 3 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | -2 |
| 6 | 2 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -4 |
| 7 | 1 | 02 |
|
Geoff Parks Fowler, MI | Fowler, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jason Spencer Owosso, MI | Owosso, MI | 18.607 |
| 2 | 1 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 18.708 |
| 3 | 7 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 18.928 |
| 4 | 3 | 13 |
|
Daniel Stewart Beaverton, MI | Beaverton, MI | 19.112 |
| 5 | 5 | 0 |
|
Don Jackson Peyton, CO | Peyton, CO | 19.700 |
| 6 | 4 | 6S |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 19.992 |
| 7 | 6 | 02 |
|
Geoff Parks Fowler, MI | Fowler, MI | 20.353 |
| All transfer | ||||||
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
James Gokee Jr | 6 | |
| 2 | 5 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 3 |
| 3 | 4 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 1 |
| 4 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -2 |
| 5 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -4 |
| 6 | 3 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
James Gokee Jr | 6 | |
| 2 | 6 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 4 |
| 3 | 4 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 1 |
| 4 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -3 |
| 5 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
| 6 | 3 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Anthony Hart Lansing, MI | Lansing, MI | 19.041 |
| 2 | 7 | 74 |
|
James Gokee Jr | 19.209 | |
| 3 | 4 | 69 |
|
Dave Hidy Lansing, MI | Lansing, MI | 19.888 |
| 4 | 2 | 13 |
|
Eric DeVinney Owosso, MI | Owosso, MI | 20.324 |
| 5 | 5 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 20.481 |
| 6 | 1 | D07 |
|
Chris Devinney Vernon, MI | Vernon, MI | 20.565 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 4 |
| 2 | 6 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 4 |
| 3 | 4 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 1 |
| 4 | 3 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | -1 |
| 5 | 2 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | -3 |
| 6 | 1 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 4 |
| 2 | 4 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 2 |
| 3 | 6 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 3 |
| 4 | 3 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | -1 |
| 5 | 2 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | -3 |
| 6 | 1 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
John Eastman Gaines, MI | Gaines, MI | 18.227 |
| 2 | 5 | 5 |
|
Ryan Hollister Olivet, MI | Olivet, MI | 18.326 |
| 3 | 1 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 18.441 |
| 4 | 6 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 18.759 |
| 5 | 3 | 38 |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 19.153 |
| 6 | 4 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 20.158 |
| All transfer | ||||||
Sport Compact B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 2 |
| 2 | 9 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 7 |
| 3 | 6 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 3 |
| 4 | 2 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -2 |
| 5 | 8 | 25 |
|
Dominick Salander Owosso, MI | Owosso, MI | 3 |
| 6 | 10 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 4 |
| 7 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -3 |
| 8 | 12 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 4 |
| 9 | 5 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -4 |
| 10 | 1 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | -9 |
| 11 | 7 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 6 |
| 2 | 3 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 1 |
| 3 | 1 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -2 |
| 4 | 5 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 1 |
| 5 | 4 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | -1 |
| 6 | 8 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 2 |
| 7 | 6 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -1 |
| 8 | 2 | 01 |
|
Scott Rubelman Owosso, MI | Owosso, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | - |
| 2 | 2 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | - |
| 3 | 3 | 25 |
|
Dominick Salander Owosso, MI | Owosso, MI | - |
| 4 | 4 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 19.514 |
| 2 | 6 | 25 |
|
Dominick Salander Owosso, MI | Owosso, MI | 19.665 |
| 3 | 11 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | 19.754 |
| 4 | 9 | 1 |
|
Damian Watters Bentley, MI | Bentley, MI | 19.803 |
| 5 | 1 | 14 |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 19.840 |
| 6 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 19.901 |
| 7 | 10 | 23 |
|
Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 19.930 |
| 8 | 12 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 20.020 |
| 9 | 7 | 24 |
|
Josh Salander Owosso, MI | Owosso, MI | 20.178 |
| 10 | 2 | B32 |
|
Chad Brewster Burt, MI | Burt, MI | 20.298 |
| 11 | 5 | 01 |
|
Scott Rubelman Owosso, MI | Owosso, MI | 20.445 |
| 12 | 8 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.648 |
| All transfer | ||||||
Outlaw Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 4 |
| 2 | 8 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | 6 |
| 3 | 7 | 116 |
|
Harold Fair Milan, MI | Milan, MI | 4 |
| 4 | 3 | 5 |
|
James Smith Owasso, MI | Owasso, MI | -1 |
| 5 | 1 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | -4 |
| 6 | 4 | X |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | -2 |
| 7 | 2 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | -5 |
| 8 | 6 | 16 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11F |
|
Jason Felver Owosso, MI | Owosso, MI | 14.829 |
| 2 | 2 | 116 |
|
Harold Fair Milan, MI | Milan, MI | 14.917 |
| 3 | 1 | 16 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 14.958 |
| 4 | 4 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 15.012 |
| 5 | 5 | X |
|
Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.350 |
| 6 | 6 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 15.381 |
| 7 | 8 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 15.412 |
| 8 | 7 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 15.672 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 1 |
| 2 | 5 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 3 |
| 3 | 8 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 5 |
| 4 | 4 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | - |
| 5 | 6 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 1 |
| 6 | 1 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -5 |
| 7 | 7 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | - |
| 8 | 3 | 11 |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 1 |
| 2 | 6 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 4 |
| 3 | 3 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
| 4 | 4 | 11 |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | - |
| 5 | 5 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | - |
| 6 | 1 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | -5 |
| DQ | 8 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | - |
| DQ | 9 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44R |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 16.866 |
| 2 | 3 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 16.869 |
| 3 | 4 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 17.346 |
| 4 | 6 | 42 |
|
Bo Smith Owosso, MI | Owosso, MI | 17.362 |
| 5 | 5 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | 17.473 |
| 6 | 1 | 11 |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | 17.538 |
| 7 | 8 | 71 |
|
Mark Palmer St Johns, MI | St Johns, MI | 17.547 |
| 8 | 9 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 17.630 |
| 9 | 7 | 14 |
|
Darrin Wilson Prescott, MI | Prescott, MI | 18.866 |
| All transfer | ||||||















































