Owosso Speedway Cancels June 8th
Unfortunately we fought as hard as we could, but there is no hope in getting the track dry by even an unreasonable amount of time. While we are dedicated to racing we cannot justify keeping our teams...
New Headline
Headline 3
New Headline 3
Owosso, MI
Unfortunately we fought as hard as we could, but there is no hope in getting the track dry by even an unreasonable amount of time. While we are dedicated to racing we cannot justify keeping our teams...
9:00AM Pit Gates Open 9:30AM General Admission Gates Open 10:30AM Mini Wedge Practice 11:00AM Mini Wedge Racing Track Take Down to Follow 12:15PM Trucks First Round Practice/Qualifying (20 MIN) 12:35...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 7 | David McManus Birch Run, MI | Birch Run, MI | 15.069 | |
2 | 19 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.121 | |
3 | 22 | 7W | Josh Ware Barbeau, MI | Barbeau, MI | 15.169 | |
4 | 9 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 15.215 | |
5 | 7 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.244 | |
6 | 21 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.321 | |
7 | 10 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 15.339 | |
8 | 1 | 34 | Nick Clemens Clio, MI | Clio, MI | 15.391 | |
9 | 20 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 15.397 | |
10 | 8 | 13 | Austin Kryta Romeo, MI | Romeo, MI | 15.418 | |
11 | 13 | 01 | Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 15.437 | |
12 | 5 | 29 | Corey Finley Lansing, MI | Lansing, MI | 15.479 | |
13 | 2 | 2A | Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 15.503 | |
14 | 11 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.531 | |
15 | 12 | 29M | Matt Maki Leonard, MI | Leonard, MI | 15.577 | |
16 | 15 | 62 | Steven Pelky II Durand, MI | Durand, MI | 15.594 | |
17 | 23 | 22T | Tim Ryan Flushing, MI | Flushing, MI | 15.662 | |
18 | 17 | 8 | Kyle Smith | 15.704 | ||
19 | 6 | 41 | Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.793 | |
20 | 16 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | 15.802 | |
21 | 4 | 19 | John Eastman Gaines, MI | Gaines, MI | 16.233 | |
22 | 3 | 2 | Rich Eady Otter Lake, MI | Otter Lake, MI | 16.422 | |
DNS | 18 | 555 | Dale Spencer Ovid, MI | Ovid, MI | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 17.901 | |
2 | 8 | J1 | Jordan Lechota Mount Morris, MI | Mount Morris, MI | 17.987 | |
3 | 11 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 18.007 | |
4 | 12 | M-15 | Lonnie Saumier Davison, MI | Davison, MI | 18.079 | |
5 | 15 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 18.131 | |
6 | 6 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 18.219 | |
7 | 1 | 14 | Kyle Callahan Midland, MI | Midland, MI | 18.243 | |
8 | 16 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | 18.554 | |
9 | 2 | 11 | Keagan Clark Grand Ledge, MI | Grand Ledge, MI | 18.686 | |
10 | 4 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 18.835 | |
11 | 10 | X14 | Bill Livesay Flint, MI | Flint, MI | 19.527 | |
12 | 3 | M-57 | Talen Diehl Fenton, MI | Fenton, MI | 19.609 | |
13 | 5 | 47 | Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 20.111 | |
14 | 13 | 98 | Austin Sovine St Charles, MI | St Charles, MI | 20.313 | |
15 | 7 | 89 | Abigail Kolb St. Charles, MI | St. Charles, MI | 20.314 | |
16 | 9 | 87 | Vinnie Lello Owosso, MI | Owosso, MI | 20.932 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.159 | |
2 | 2 | 05 | Darren Burton Flint, MI | Flint, MI | 18.234 | |
3 | 20 | 67 | Mark Wilcox Davison, MI | Davison, MI | 18.385 | |
4 | 5 | 067 | Cameron Delong Clio, MI | Clio, MI | 18.430 | |
5 | 18 | 7R | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 18.476 | |
6 | 14 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.660 | |
7 | 21 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 18.724 | |
8 | 3 | 7 | Zane Cruz Lansing, MI | Lansing, MI | 18.736 | |
9 | 12 | 79 | Charles Hamilton Mount Morris, MI | Mount Morris, MI | 18.761 | |
10 | 11 | 51 | Richard Gillett Clio, MI | Clio, MI | 18.828 | |
11 | 17 | 50 | Mark Palmer St Johns, MI | St Johns, MI | 18.995 | |
12 | 16 | 58 | Jeremy Neph Clio, MI | Clio, MI | 19.012 | |
13 | 8 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 19.118 | |
14 | 6 | 85 | Chris Devinney Vernon, MI | Vernon, MI | 19.161 | |
15 | 19 | S23 | Josh Shaw Flint, MI | Flint, MI | 19.233 | |
16 | 9 | 67D | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 19.306 | |
17 | 13 | 69 | Tony Hart Lansing, MI | Lansing, MI | 19.347 | |
18 | 7 | 13 | Eric DeVinney Owosso, MI | Owosso, MI | 19.421 | |
19 | 4 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 19.831 | |
20 | 10 | 72 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 19.964 | |
21 | 1 | 66 | Charlie Boone Montrose, MI | Montrose, MI | 19.984 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 6 | Raymond Powell Milford, MI | Milford, MI | 16.711 | |
2 | 21 | 1 | Damian Watters Bentley, MI | Bentley, MI | 17.547 | |
3 | 3 | 9 | Logan Charron Swartz Creek, MI | Swartz Creek, MI | 17.607 | |
4 | 14 | 7 | Kevin Powell Burton, MI | Burton, MI | 17.797 | |
5 | 11 | 18 | Bryant McCoy Carrollton, OH | Carrollton, OH | 17.808 | |
6 | 10 | 25 | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 17.879 | |
7 | 12 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 17.928 | |
8 | 9 | 624 | Kegan Leep Grand Rapids, MI | Grand Rapids, MI | 18.030 | |
9 | 8 | 54 | Corbin Kelley Pompeii, MI | Pompeii, MI | 18.105 | |
10 | 19 | 7X | Dave Simpson Hopkins, MI | Hopkins, MI | 18.138 | |
11 | 22 | 23 | Leroy Whitaker Saint Charles, MI | Saint Charles, MI | 18.266 | |
12 | 23 | 70 | Nick Williams Alto, MI | Alto, MI | 18.299 | |
13 | 20 | 41 | james sumerix Muskegon, MI | Muskegon, MI | 18.334 | |
14 | 4 | 4 | Chad Congdon Davison, MI | Davison, MI | 18.622 | |
15 | 17 | 24R | Gabe Rusnell Kent City, MI | Kent City, MI | 18.788 | |
16 | 6 | 17 | Joshua Harmon Owosso, MI | Owosso, MI | 18.877 | |
17 | 5 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 19.090 | |
18 | 1 | T16 | Chad Baker | 19.120 | ||
19 | 18 | 12S | Gerald Schwartz Sparta, MI | Sparta, MI | 19.169 | |
20 | 7 | 9E | Evan Jenks Mason, MI | Mason, MI | 19.331 | |
21 | 2 | 12 | Don Burton Nashville, MI | Nashville, MI | 19.399 | |
22 | 13 | 32 | Madison Orta Ovid, MI | Ovid, MI | 19.505 | |
23 | 16 | 91R | Kyle Ramsey Sandusky, OH | Sandusky, OH | 20.207 | |
DNS | 24 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 7 | |
2 | 4 | 61 | Brentley Evans Millington, MI | Millington, MI | 2 | |
3 | 7 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
4 | 6 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 2 | |
5 | 3 | 13A | Ace Hart Owosso, MI | Owosso, MI | -2 | |
6 | 2 | 21 | Finley Shouse Fenton, MI | Fenton, MI | -4 | |
7 | 5 | 05 | Danica Mason Corunna, MI | Corunna, MI | -2 | |
8 | 1 | 25 | COLT TAYLOR Clio, MI | Clio, MI | -7 | |
9 | 9 | 311 | Kate Maurer Owosso, MI | Owosso, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 911 | Abby Maurer Owosso, MI | Owosso, MI | 4 | |
2 | 2 | 63 | Jackson Wheeler Millington, MI | Millington, MI | - | |
3 | 4 | 21B | Colby Brownlee Hastings, MI | Hastings, MI | 1 | |
4 | 6 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 2 | |
5 | 1 | 1JR | Rylan Pyne Saginaw, MI | Saginaw, MI | -4 | |
6 | 3 | 13 | BRANTLEY SHOUSE Fenton, MI | Fenton, MI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 311 | Kate Maurer Owosso, MI | Owosso, MI | - | |
2 | 3 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 2 | 13A | Ace Hart Owosso, MI | Owosso, MI | -1 | |
4 | 5 | 05 | Danica Mason Corunna, MI | Corunna, MI | 1 | |
5 | 4 | 25 | COLT TAYLOR Clio, MI | Clio, MI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | - | |
2 | 3 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 1 | |
3 | 4 | 61 | Brentley Evans Millington, MI | Millington, MI | 1 | |
4 | 2 | 21 | Finley Shouse Fenton, MI | Fenton, MI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 2 | |
2 | 1 | 911 | Abby Maurer Owosso, MI | Owosso, MI | -1 | |
3 | 4 | 21B | Colby Brownlee Hastings, MI | Hastings, MI | 1 | |
4 | 5 | 13 | BRANTLEY SHOUSE Fenton, MI | Fenton, MI | 1 | |
5 | 2 | 63 | Jackson Wheeler Millington, MI | Millington, MI | -3 | |
6 | 6 | 1JR | Rylan Pyne Saginaw, MI | Saginaw, MI | - |