
New Headline 2

8/11/2024 - Owosso Speedway
Owosso, MI
Destruction "O"verload #4
Classes
Track Contact
Full Event Information on MyRacePass
Jump Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Doug Hennessy Mt Morris, MI | Mt Morris, MI | 10 |
| 2 | 21 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 19 |
| 3 | 19 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 16 |
| 4 | 7 | 1D |
|
John Doorenbos Flint, MI | Flint, MI | 3 |
| 5 | 14 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 9 |
| 6 | 1 | 12 |
|
Terry Bentley Flushing, MI | Flushing, MI | -5 |
| 7 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -5 |
| 8 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -5 |
| 9 | 4 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -5 |
| 10 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 11 | 6 | 067 |
|
Cameron Delong Clio, MI | Clio, MI | -5 |
| 12 | 8 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -4 |
| 13 | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -4 |
| 14 | 10 | 28 |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -4 |
| 15 | 12 | 112 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -3 |
| 16 | 13 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | -3 |
| 17 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -2 |
| 18 | 16 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | -2 |
| 19 | 17 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | -2 |
| 20 | 18 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | -2 |
| 21 | 20 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -1 |
| 22 | 22 | 0 |
|
Todd Rowell Green Cove Springs, FL | Green Cove Springs, FL | - |
| 23 | 23 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | - |
| 24 | 24 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | - |
| 25 | 25 | 619(5) |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
Stacker Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 2 |
| 2 | 15 | 14X |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 13 |
| 3 | 9 | 5. |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 6 |
| 4 | 4 | 5X |
|
Cameron Delong Clio, MI | Clio, MI | - |
| 5 | 1 | 2 |
|
Destiney Biston Vassar, MI | Vassar, MI | -4 |
| 6 | 14 | 9 |
|
Lexi VanAtta Perry, MI | Perry, MI | 8 |
| 7 | 12 | 6. |
|
Bo Smith Lansing, MI | Lansing, MI | 5 |
| 8 | 6 | 6X |
|
John Eastman Gaines, MI | Gaines, MI | -2 |
| 9 | 11 | 13 |
|
JEREMY SANDIN St. Johns, MI | St. Johns, MI | 2 |
| 10 | 10 | 13X |
|
KENNETH MUMFORD Holly, MI | Holly, MI | - |
| 11 | 8 | 10 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -3 |
| 12 | 13 | 10X |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | 1 |
| 13 | 16 | 11. |
|
AUDIE WHEELER Flushing, MI | Flushing, MI | 3 |
| 14 | 7 | 11X |
|
JESSE GONZALES Burton, MI | Burton, MI | -7 |
| 15 | 5 | 15 |
|
John Doorenbos Flint, MI | Flint, MI | -10 |
| 16 | 2 | 15X |
|
Logan Charron Swartz Creek, MI | Swartz Creek, MI | -14 |
RWD Figure 8 Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 2 | 19 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 17 |
| 3 | 18 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 15 |
| 4 | 6 | 067 |
|
Cameron Delong Clio, MI | Clio, MI | 2 |
| 5 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -2 |
| 6 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 1 |
| 7 | 14 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 7 |
| 8 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -3 |
| 9 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 6 |
| 10 | 4 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -6 |
| 11 | 9 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | -2 |
| 12 | 13 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | 1 |
| 13 | 20 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | 7 |
| 14 | 17 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 3 |
| 15 | 16 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | 1 |
| 16 | 11 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -5 |
| 17 | 21 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 4 |
| DNS | 8 | 28 |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | - |
| DNS | 1 | 12B |
|
Terry Bentley Flushing, MI | Flushing, MI | - |
| DNS | 12 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | - |
| DNS | 10 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | - |
School Bus Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 1 |
| 2 | 5 | 54 |
|
Jason Grissom Flint, MI | Flint, MI | 3 |
| 3 | 4 | 57 |
|
Destiney Biston Vassar, MI | Vassar, MI | 1 |
| 4 | 1 | 59 |
|
John Doorenbos Flint, MI | Flint, MI | -3 |
| 5 | 3 | 50 |
|
Bo Smith Lansing, MI | Lansing, MI | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56X |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | - |
| 2 | 3 | 55X |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 1 |
| 3 | 5 | 59X |
|
John Eastman Gaines, MI | Gaines, MI | 2 |
| 4 | 4 | 58X |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 5 | 2 | 52X |
|
Lexi VanAtta Perry, MI | Perry, MI | -3 |
Oval Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Doug Hennessy Mt Morris, MI | Mt Morris, MI | 3 |
| 2 | 7 | 96 |
|
Gerald Persails Flint, MI | Flint, MI | 5 |
| 3 | 2 | 1D |
|
John Doorenbos Flint, MI | Flint, MI | -1 |
| 4 | 6 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 2 |
| 5 | 9 | 619(5) |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 4 |
| 6 | 8 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 2 |
| 7 | 3 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -4 |
| 8 | 1 | 14J |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -7 |
| DNS | 5 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | - |
FWD Flagpole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Doug Hennessy Mt Morris, MI | Mt Morris, MI | 5 |
| 2 | 1 | 1D |
|
John Doorenbos Flint, MI | Flint, MI | -1 |
| 3 | 12 | 619(5) |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 9 |
| 4 | 4 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | - |
| 5 | 11 | 616 |
|
Zaine Stacey Clio, MI | Clio, MI | 6 |
| 6 | 2 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | -4 |
| 7 | 3 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -4 |
| 8 | 5 | 8G |
|
Stevie Graves Owosso, MI | Owosso, MI | -3 |
| 9 | 15 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 6 |
| 10 | 7 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -3 |
| 11 | 8 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | -3 |
| 12 | 9 | 96 |
|
Gerald Persails Flint, MI | Flint, MI | -3 |
| 13 | 10 | 0 |
|
Todd Rowell Green Cove Springs, FL | Green Cove Springs, FL | -3 |
| 14 | 13 | 17 |
|
Camdon Wing Owosso, MI | Owosso, MI | -1 |
| 15 | 14 | 1 |
|
Randy Wing Owosso, MI | Owosso, MI | -1 |
RWD Flagpole
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 16 |
| 2 | 20 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 18 |
| 3 | 18 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 15 |
| 4 | 8 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 5 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -2 |
| 6 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -4 |
| 7 | 13 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 6 |
| 8 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -3 |
| 9 | 12 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | 3 |
| 10 | 16 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | 6 |
| 11 | 21 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | 10 |
| 12 | 22 | 14V |
|
Lexi VanAtta Perry, MI | Perry, MI | 10 |
| 13 | 4 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -9 |
| 14 | 6 | 067 |
|
Cameron Delong Clio, MI | Clio, MI | -8 |
| 15 | 14 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -1 |
| 16 | 15 | 69 |
|
James Montague abc, MI | abc, MI | -1 |
| 17 | 1 | 12B |
|
Terry Bentley Flushing, MI | Flushing, MI | -16 |
| 18 | 9 | 28 |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -9 |
| 19 | 10 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -9 |
| 20 | 19 | 08 |
|
Joe Prevo Flint, MI | Flint, MI | -1 |
| 21 | 11 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | -10 |
| DNS | 7 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | - |
| DNS | 23 | 726 |
|
COLIN VISNER Ortonville, MI | Ortonville, MI | - |
Trailer Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 2 | 1 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -1 |
| 3 | 13 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 10 |
| 4 | 2 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -2 |
| 5 | 9 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 4 |
| 6 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
| 7 | 15 | 53 |
|
Dillion Lamar Owosso, MI | Owosso, MI | 8 |
| 8 | 7 | 72 |
|
Kennedy Richard Flint, MI | Flint, MI | -1 |
| 9 | 10 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | 1 |
| 10 | 12 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 2 |
| 11 | 3 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -8 |
| 12 | 6 | 28 |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | -6 |
| 13 | 14 | 21 |
|
Doug Hennessy Mt Morris, MI | Mt Morris, MI | 1 |
| DNS | 4 | 726 |
|
JOHNATHAN FRUEHAN Ortonville, MI | Ortonville, MI | - |
| DQ | 11 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - |







































