Winners - 8/24
13th Annual Ron Hauser Memorial: 16 Kyle Crump Valley Truck Center Modifieds: 22 Aaron Taylor Gross Construction Street Stocks: 50 Jake Thompson Durotech Automotive Senior Mini Wedges: 14 Kameron Owe...
New Headline
Headline 3
New Headline 3
Owosso, MI
Former Event Winners:
2012: Joe Hodgeson Jr.
2013: Jason Felver
2014: Blake Childers
2015: Blake Childers (2)
2016: Austin Fredwall
2017: Dan Leeck
2018: Blake Childers (3)
2019: Blake Childers (4)
2020: Steve Needles
2021: Jason Felver (2)
2022: Alex Hagon
2023: Phil Bozell
13th Annual Ron Hauser Memorial: 16 Kyle Crump Valley Truck Center Modifieds: 22 Aaron Taylor Gross Construction Street Stocks: 50 Jake Thompson Durotech Automotive Senior Mini Wedges: 14 Kameron Owe...
.
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 14.584 | |
2 | 20 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 14.601 | |
3 | 17 | 24F | Albert Francis Painesville, OH | Painesville, OH | 14.613 | |
4 | 11 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 14.633 | |
5 | 7 | 14P | Chase Pinsonneault Belle River, ON | Belle River, ON | 14.636 | |
6 | 22 | 22S | Evan Shotko Coopersville, MI | Coopersville, MI | 14.664 | |
7 | 10 | 30 | Kyle Steckly Milverton, ON | Milverton, ON | 14.670 | |
8 | 23 | 22C | Chandler Smith Talking Rock, GA | Talking Rock, GA | 14.705 | |
9 | 15 | 28 | Gavan Boschele Mooresville, NC | Mooresville, NC | 14.775 | |
10 | 12 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14.794 | |
11 | 9 | 45 | Michael Simko Clarkston, MI | Clarkston, MI | 14.808 | |
12 | 18 | 5K | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 14.835 | |
13 | 8 | 131 | Blake Rowe Ortonville, MI | Ortonville, MI | 14.843 | |
14 | 2 | 18B | Chase Burda Lapeer, MI | Lapeer, MI | 14.883 | |
15 | 3 | 9 | Guy Fire Taylor, MI | Taylor, MI | 15.100 | |
DNS | 1 | 3 | Jon Beach Muskegon, MI | Muskegon, MI | ||
DNS | 4 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | ||
DNS | 5 | 97D | Derek Lemke Savage, MN | Savage, MN | ||
DNS | 6 | 3M | Chris Munson Chelsea, MI | Chelsea, MI | ||
DNS | 13 | 16 | Evan Varney Richmond, MI | Richmond, MI | ||
DNS | 14 | 4 | Collin Barron Taylor, MI | Taylor, MI | ||
DNS | 16 | 18E | Josh Ebbert Columbia, SC | Columbia, SC | ||
DNS | 19 | 7 | David Liaeff Holland, OH | Holland, OH | ||
DNS | 24 | 24S | Dylan Stovall Wayland, MI | Wayland, MI | ||
DNS | 25 | 97T | Grant Thormeier Lakeland, FL | Lakeland, FL | ||
DNS | 26 | 61 | Brandon Varney Richmond, MI | Richmond, MI |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 14.368 | |
2 | 7 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 14.386 | |
3 | 9 | 22S | Evan Shotko Coopersville, MI | Coopersville, MI | 14.403 | |
4 | 21 | 45 | Michael Simko Clarkston, MI | Clarkston, MI | 14.416 | |
5 | 4 | 24F | Albert Francis Painesville, OH | Painesville, OH | 14.441 | |
6 | 8 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 14.454 | |
7 | 22 | 30 | Kyle Steckly Milverton, ON | Milverton, ON | 14.472 | |
8 | 20 | 131 | Blake Rowe Ortonville, MI | Ortonville, MI | 14.497 | |
9 | 19 | 14P | Chase Pinsonneault Belle River, ON | Belle River, ON | 14.541 | |
10 | 2 | 28 | Gavan Boschele Mooresville, NC | Mooresville, NC | 14.545 | |
11 | 5 | 5K | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 14.611 | |
12 | 24 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14.613 | |
13 | 15 | 18B | Chase Burda Lapeer, MI | Lapeer, MI | 14.633 | |
14 | 26 | 9 | Guy Fire Taylor, MI | Taylor, MI | 15.012 | |
DNS | 1 | 4 | Collin Barron Taylor, MI | Taylor, MI | ||
DNS | 3 | 18E | Josh Ebbert Columbia, SC | Columbia, SC | ||
DNS | 6 | 7 | David Liaeff Holland, OH | Holland, OH | ||
DNS | 10 | 22C | Chandler Smith Talking Rock, GA | Talking Rock, GA | ||
DNS | 11 | 24S | Dylan Stovall Wayland, MI | Wayland, MI | ||
DNS | 12 | 97T | Grant Thormeier Lakeland, FL | Lakeland, FL | ||
DNS | 13 | 61 | Brandon Varney Richmond, MI | Richmond, MI | ||
DNS | 14 | 3 | Jon Beach Muskegon, MI | Muskegon, MI | ||
DNS | 16 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | ||
DNS | 17 | 97D | Derek Lemke Savage, MN | Savage, MN | ||
DNS | 18 | 3M | Chris Munson Chelsea, MI | Chelsea, MI | ||
DNS | 25 | 16 | Evan Varney Richmond, MI | Richmond, MI |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 13 | |
2 | 4 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 2 | |
3 | 11 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 8 | |
4 | 5 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 1 | |
5 | 9 | 51 | Ron Hart Owosso, MI | Owosso, MI | 4 | |
6 | 15 | 34C | Nick Clemens Clio, MI | Clio, MI | 9 | |
7 | 18 | 62 | Steven Pelky II Durand, MI | Durand, MI | 11 | |
8 | 12 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 4 | |
9 | 19 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 10 | |
10 | 13 | 32 | Norm Taylor North Ridgeville, OH | North Ridgeville, OH | 3 | |
11 | 3 | 555 | Dale Spencer Ovid, MI | Ovid, MI | -8 | |
12 DNF | 2 | 7 | Dawson Knaul Marysville, OH | Marysville, OH | -10 | |
13 DNF | 10 | 1Q | Scott Quaal Bridgeport, MI | Bridgeport, MI | -3 | |
14 DNF | 23 | 40 | Chris Stark Lewiston, MI | Lewiston, MI | 9 | |
15 DNF | 24 | 2 | Rich Eady Otter Lake, MI | Otter Lake, MI | 9 | |
16 DNF | 7 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | -9 | |
17 DNF | 1 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -16 | |
18 DNF | 17 | 29 | Matt Maki Leonard, MI | Leonard, MI | -1 | |
19 DNF | 8 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -11 | |
20 DNF | 20 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - | |
21 DNF | 22 | 5 | JACOB LONSBERY Jackson, MI | Jackson, MI | 1 | |
22 DNF | 21 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | -1 | |
23 DNF | 6 | 22T | Tim Ryan Flushing, MI | Flushing, MI | -17 | |
24 DNF | 25 | 34 | Landon Stark Lewiston, MI | Lewiston, MI | 1 | |
DNS | 16 | 911 | Richard Maurer | - | ||
DNS | 26 | 01 | John King tawas city mi, MI | tawas city mi, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Landon Stark Lewiston, MI | Lewiston, MI | - | |
2 | 3 | 40 | Chris Stark Lewiston, MI | Lewiston, MI | 1 | |
3 | 2 | 2 | Rich Eady Otter Lake, MI | Otter Lake, MI | -1 | |
4 | 4 | 5 | JACOB LONSBERY Jackson, MI | Jackson, MI | - | |
5 | 5 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | - | |
DNS | 6 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | - | |
2 | 6 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 4 | |
3 | 7 | 7 | Dawson Knaul Marysville, OH | Marysville, OH | 4 | |
4 | 2 | 62 | Steven Pelky II Durand, MI | Durand, MI | -2 | |
DNS | 3 | 29 | Matt Maki Leonard, MI | Leonard, MI | - | |
DNS | 4 | 911 | Richard Maurer | - | ||
DNS | 5 | 34C | Nick Clemens Clio, MI | Clio, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 1 | |
2 | 4 | 22T | Tim Ryan Flushing, MI | Flushing, MI | 2 | |
3 | 1 | 555 | Dale Spencer Ovid, MI | Ovid, MI | -2 | |
4 | 6 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 2 | |
5 | 3 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -2 | |
6 | 5 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Ron Hart Owosso, MI | Owosso, MI | - | |
2 | 3 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 1 | |
3 | 2 | 1Q | Scott Quaal Bridgeport, MI | Bridgeport, MI | -1 | |
4 | 4 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | - | |
5 | 6 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 1 | |
6 DNF | 5 | 32 | Norm Taylor North Ridgeville, OH | North Ridgeville, OH | -1 | |
DNS | 7 | 01 | John King tawas city mi, MI | tawas city mi, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.206 | |
2 | 18 | 32 | Norm Taylor North Ridgeville, OH | North Ridgeville, OH | 15.213 | |
3 | 10 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 15.256 | |
4 | 6 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 15.311 | |
5 | 26 | 1Q | Scott Quaal Bridgeport, MI | Bridgeport, MI | 15.393 | |
6 | 1 | 51 | Ron Hart Owosso, MI | Owosso, MI | 15.430 | |
7 | 8 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.431 | |
8 | 14 | 68 | Steve Rollins HEART LAND, MI | HEART LAND, MI | 15.456 | |
9 | 15 | 22T | Tim Ryan Flushing, MI | Flushing, MI | 15.468 | |
10 | 5 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.476 | |
11 | 19 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 15.485 | |
12 | 22 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 15.490 | |
13 | 9 | 7 | Dawson Knaul Marysville, OH | Marysville, OH | 15.525 | |
14 | 11 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.542 | |
15 | 25 | 34C | Nick Clemens Clio, MI | Clio, MI | 15.543 | |
16 | 24 | 911 | Richard Maurer | 15.581 | ||
17 | 2 | 29 | Matt Maki Leonard, MI | Leonard, MI | 15.611 | |
18 | 12 | 62 | Steven Pelky II Durand, MI | Durand, MI | 15.615 | |
19 | 23 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 15.617 | |
20 | 13 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 15.716 | |
21 | 3 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.752 | |
22 | 21 | 5 | JACOB LONSBERY Jackson, MI | Jackson, MI | 15.847 | |
23 | 16 | 40 | Chris Stark Lewiston, MI | Lewiston, MI | 15.866 | |
24 | 7 | 2 | Rich Eady Otter Lake, MI | Otter Lake, MI | 15.948 | |
25 | 17 | 34 | Landon Stark Lewiston, MI | Lewiston, MI | 16.004 | |
DNS | 20 | 01 | John King tawas city mi, MI | tawas city mi, MI | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | 2 | |
2 | 4 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 2 | |
3 | 7 | 2 | Scott Whetzel Hudson, IN | Hudson, IN | 4 | |
4 | 6 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 2 | |
5 | 2 | 70P | Bryan Passick | -3 | ||
6 | 1 | 0 | Adam Rowe Davison, MI | Davison, MI | -5 | |
7 | 10 | 67A | Aaron Newman Battle Creek, MI | Battle Creek, MI | 3 | |
8 | 9 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | 1 | |
9 | 11 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 2 | |
10 | 15 | 123 | Daniel Foulk Angola, IN | Angola, IN | 5 | |
11 | 5 | 7 | Buddy Head Middleville, MI | Middleville, MI | -6 | |
12 | 20 | 45 | Jason Robinson Linden, MI | Linden, MI | 8 | |
13 | 8 | 10 | Tom Stone Linden, MI | Linden, MI | -5 | |
14 | 12 | 3 | Cole Munson Chelsea, MI | Chelsea, MI | -2 | |
15 | 18 | 67 | Michael Allemon Clarkston, MI | Clarkston, MI | 3 | |
16 | 19 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | 3 | |
17 DNF | 17 | 50M | Mike Mosier Mount Morris, MI | Mount Morris, MI | - | |
18 DNF | 13 | 25 | CHAZ TAYLOR Clio, MI | Clio, MI | -5 | |
19 DNF | 16 | 11 | Brennin Adkins Gaylord, MI | Gaylord, MI | -3 | |
20 DNF | 14 | 27 | Tim Near | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Tim Near | 6 | ||
2 | 6 | 123 | Daniel Foulk Angola, IN | Angola, IN | 4 | |
3 | 5 | 11 | Brennin Adkins Gaylord, MI | Gaylord, MI | 2 | |
4 | 4 | 50M | Mike Mosier Mount Morris, MI | Mount Morris, MI | - | |
5 | 1 | 45 | Jason Robinson Linden, MI | Linden, MI | -4 | |
6 | 2 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | -4 | |
DNS | 3 | 67 | Michael Allemon Clarkston, MI | Clarkston, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | CHAZ TAYLOR Clio, MI | Clio, MI | - | |
2 | 3 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 1 | |
3 | 4 | 67A | Aaron Newman Battle Creek, MI | Battle Creek, MI | 1 | |
4 | 7 | 70P | Bryan Passick | 3 | ||
5 | 2 | 3 | Cole Munson Chelsea, MI | Chelsea, MI | -3 | |
6 DNF | 5 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | -1 | |
DNS | 6 | 0 | Adam Rowe Davison, MI | Davison, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | - | |
2 | 2 | 65 | Jeff Owens Montrose, MI | Montrose, MI | - | |
3 | 3 | 7 | Buddy Head Middleville, MI | Middleville, MI | - | |
4 | 5 | 2 | Scott Whetzel Hudson, IN | Hudson, IN | 1 | |
5 | 6 | 10 | Tom Stone Linden, MI | Linden, MI | 1 | |
6 | 4 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 10 | Tom Stone Linden, MI | Linden, MI | 16.161 | |
2 | 18 | 2 | Scott Whetzel Hudson, IN | Hudson, IN | 16.219 | |
3 | 15 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 16.229 | |
4 | 2 | 7 | Buddy Head Middleville, MI | Middleville, MI | 16.242 | |
5 | 17 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 16.387 | |
6 | 20 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | 16.413 | |
7 | 10 | 70P | Bryan Passick | 16.468 | ||
8 | 11 | 0 | Adam Rowe Davison, MI | Davison, MI | 16.476 | |
9 | 1 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | 16.517 | |
10 | 9 | 67A | Aaron Newman Battle Creek, MI | Battle Creek, MI | 16.571 | |
11 | 8 | 26L | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.772 | |
12 | 16 | 3 | Cole Munson Chelsea, MI | Chelsea, MI | 16.822 | |
13 | 4 | 25 | CHAZ TAYLOR Clio, MI | Clio, MI | 16.836 | |
14 | 21 | 27 | Tim Near | 16.880 | ||
15 | 14 | 123 | Daniel Foulk Angola, IN | Angola, IN | 16.910 | |
16 | 5 | 11 | Brennin Adkins Gaylord, MI | Gaylord, MI | 16.965 | |
17 | 19 | 50M | Mike Mosier Mount Morris, MI | Mount Morris, MI | 17.037 | |
18 | 6 | 67 | Michael Allemon Clarkston, MI | Clarkston, MI | 17.494 | |
19 | 7 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | 18.480 | |
20 | 3 | 45 | Jason Robinson Linden, MI | Linden, MI | 18.592 | |
DQ | 13 | 70 | John Trudell Onondaga, MI | Onondaga, MI | 16.414 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Brentley Evans Millington, MI | Millington, MI | - | |
2 | 2 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
3 | 4 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 1 | |
4 | 3 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | -1 | |
5 | 5 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | - | |
6 | 6 | 05 | Danica Mason Corunna, MI | Corunna, MI | - | |
7 | 8 | 298 | Graham Pastorino Dundee, MI | Dundee, MI | 1 | |
DNS | 7 | 25 | COLT TAYLOR Clio, MI | Clio, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | KAMERON OWENS Clio, MI | Clio, MI | - | |
2 | 2 | 911 | Abby Maurer Owosso, MI | Owosso, MI | - | |
3 | 6 | 11 | Domanic Mitchell Alpena, MI | Alpena, MI | 3 | |
4 | 3 | 101 | Cruze Everage Angola, IN | Angola, IN | -1 | |
5 | 7 | 13A | Ace Hart Owosso, MI | Owosso, MI | 2 | |
6 DNF | 5 | 63 | Jackson Wheeler Millington, MI | Millington, MI | -1 | |
7 DNF | 4 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 2 | |
2 | 7 | 61 | Brentley Evans Millington, MI | Millington, MI | 5 | |
3 | 4 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 1 | |
4 | 5 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
5 | 6 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 1 | |
6 | 2 | 05 | Danica Mason Corunna, MI | Corunna, MI | -4 | |
7 | 1 | 25 | COLT TAYLOR Clio, MI | Clio, MI | -6 | |
DNS | 8 | 298 | Graham Pastorino Dundee, MI | Dundee, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 5 | |
2 | 7 | 101 | Cruze Everage Angola, IN | Angola, IN | 5 | |
3 | 4 | 14 | KAMERON OWENS Clio, MI | Clio, MI | 1 | |
4 | 5 | 911 | Abby Maurer Owosso, MI | Owosso, MI | 1 | |
5 | 3 | 63 | Jackson Wheeler Millington, MI | Millington, MI | -2 | |
6 | 2 | 11 | Domanic Mitchell Alpena, MI | Alpena, MI | -4 | |
7 DNF | 1 | 13A | Ace Hart Owosso, MI | Owosso, MI | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Brentley Evans Millington, MI | Millington, MI | 10.415 | |
2 | 8 | 5 | Kash Tremble Saginaw, MI | Saginaw, MI | 10.508 | |
3 | 3 | 91G | Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | 10.789 | |
4 | 5 | 311 | Kate Maurer Owosso, MI | Owosso, MI | 10.922 | |
5 | 1 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 10.940 | |
6 | 4 | 05 | Danica Mason Corunna, MI | Corunna, MI | 11.245 | |
7 | 7 | 25 | COLT TAYLOR Clio, MI | Clio, MI | 12.273 | |
DNS | 6 | 298 | Graham Pastorino Dundee, MI | Dundee, MI |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 101 | Cruze Everage Angola, IN | Angola, IN | 09.294 | |
2 | 1 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 09.483 | |
3 | 3 | 911 | Abby Maurer Owosso, MI | Owosso, MI | 09.495 | |
4 | 5 | 14 | KAMERON OWENS Clio, MI | Clio, MI | 09.686 | |
5 | 6 | 63 | Jackson Wheeler Millington, MI | Millington, MI | 09.817 | |
6 | 4 | 11 | Domanic Mitchell Alpena, MI | Alpena, MI | 09.983 | |
7 | 2 | 13A | Ace Hart Owosso, MI | Owosso, MI | 10.579 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Kyle Crump Brighton, MI | Brighton, MI | 2 | |
2 | 9 | 10C | Blake Childers Flint, MI | Flint, MI | 7 | |
3 | 5 | 55 | Dan Leeck Birch Run, MI | Birch Run, MI | 2 | |
4 | 10 | 14 | Steve Needles Berrien Springs, MI | Berrien Springs, MI | 6 | |
5 | 1 | 7 | Justin Claucherty Clarklake, MI | Clarklake, MI | -4 | |
6 | 15 | 44 | Zack Cook | 9 | ||
7 | 16 | 81 | Kyle Drake Dimondale, MI | Dimondale, MI | 9 | |
8 | 11 | 9 | Mike Root | 3 | ||
9 | 23 | 5 | James Smith Owosso, MI | Owosso, MI | 14 | |
10 | 17 | 2 | Scottie Lamp Davison, MI | Davison, MI | 7 | |
11 | 18 | 71 | Harold Fair Jr. Milan, MI | Milan, MI | 7 | |
12 | 24 | 22 | Glenn Watson Spring Water, ON | Spring Water, ON | 12 | |
13 | 25 | P51 | Scott Pemberton Lansing, MI | Lansing, MI | 12 | |
14 | 20 | 78 | Mike Sturgill Onaway, MI | Onaway, MI | 6 | |
15 | 6 | 8 | Phil Bozell Portage, MI | Portage, MI | -9 | |
16 DNF | 27 | 09 | Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 11 | |
17 DNF | 12 | 18 | Brandon Short North Royalton, OH | North Royalton, OH | -5 | |
18 DNF | 14 | 17 | David McManus Birch Run, MI | Birch Run, MI | -4 | |
19 DNF | 4 | 11F | Jason Felver Owosso, MI | Owosso, MI | -15 | |
20 DNF | 7 | 12 | Brian Bergakker | -13 | ||
21 DNF | 8 | 1F | Chad Finley St Johns, MI | St Johns, MI | -13 | |
22 DNF | 26 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | 4 | |
23 DNF | 2 | 72 | Scott Hantz Angola, IN | Angola, IN | -21 | |
24 DNF | 28 | 15M | Brian Maxim Sparta, MI | Sparta, MI | 4 | |
25 DNF | 19 | 15 | Lane Head Middleville, MI | Middleville, MI | -6 | |
26 DNF | 13 | 4 | Adam Terry St. Joseph, MI | St. Joseph, MI | -13 | |
27 DNF | 22 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | -5 | |
28 DNF | 21 | 40 | Jamison Russell Kalamazoo, MI | Kalamazoo, MI | -7 | |
29 DNF | 29 | 5M | Matt Mueller Auburn, MI | Auburn, MI | - | |
DNS | 30 | 76 | Doug Rodanhisler Byron Center, MI | Byron Center, MI | - | |
DNS | 31 | 99 | Lance Lipasek Michigan, MI | Michigan, MI | - | |
DNS | 32 | 10 | JAY SOMMERS CLINTONTOWNSHIP, MI | CLINTONTOWNSHIP, MI | - | |
DNS | 33 | 57 | Josh Ware Barbeau, MI | Barbeau, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 14 | Steve Needles Berrien Springs, MI | Berrien Springs, MI | 13.770 | |
2 | 33 | 10C | Blake Childers Flint, MI | Flint, MI | 13.795 | |
3 | 25 | 1F | Chad Finley St Johns, MI | St Johns, MI | 13.925 | |
4 | 29 | 12 | Brian Bergakker | 13.926 | ||
5 | 31 | 8 | Phil Bozell Portage, MI | Portage, MI | 13.926 | |
6 | 30 | 55 | Dan Leeck Birch Run, MI | Birch Run, MI | 13.953 | |
7 | 27 | 11F | Jason Felver Owosso, MI | Owosso, MI | 13.974 | |
8 | 24 | 16 | Kyle Crump Brighton, MI | Brighton, MI | 14.028 | |
9 | 26 | 72 | Scott Hantz Angola, IN | Angola, IN | 14.031 | |
10 | 23 | 7 | Justin Claucherty Clarklake, MI | Clarklake, MI | 14.042 | |
11 | 12 | 9 | Mike Root | 14.056 | ||
12 | 28 | 18 | Brandon Short North Royalton, OH | North Royalton, OH | 14.089 | |
13 | 18 | 4 | Adam Terry St. Joseph, MI | St. Joseph, MI | 14.120 | |
14 | 22 | 17 | David McManus Birch Run, MI | Birch Run, MI | 14.144 | |
15 | 20 | 44 | Zack Cook | 14.149 | ||
16 | 19 | 81 | Kyle Drake Dimondale, MI | Dimondale, MI | 14.185 | |
17 | 21 | 2 | Scottie Lamp Davison, MI | Davison, MI | 14.255 | |
18 | 6 | 71 | Harold Fair Jr. Milan, MI | Milan, MI | 14.291 | |
19 | 15 | 15 | Lane Head Middleville, MI | Middleville, MI | 14.294 | |
20 | 7 | 78 | Mike Sturgill Onaway, MI | Onaway, MI | 14.342 | |
21 | 14 | 40 | Jamison Russell Kalamazoo, MI | Kalamazoo, MI | 14.387 | |
22 | 16 | 41 | Hayden Sprague Livonia, MI | Livonia, MI | 14.406 | |
23 | 10 | 5 | James Smith Owosso, MI | Owosso, MI | 14.416 | |
24 | 8 | 22 | Glenn Watson Spring Water, ON | Spring Water, ON | 14.452 | |
25 | 11 | P51 | Scott Pemberton Lansing, MI | Lansing, MI | 14.474 | |
26 | 17 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | 14.516 | |
27 | 5 | 09 | Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 14.657 | |
28 | 4 | 15M | Brian Maxim Sparta, MI | Sparta, MI | 14.714 | |
29 | 3 | 5M | Matt Mueller Auburn, MI | Auburn, MI | 14.783 | |
DNS | 1 | 76 | Doug Rodanhisler Byron Center, MI | Byron Center, MI | ||
DNS | 2 | 99 | Lance Lipasek Michigan, MI | Michigan, MI | ||
DNS | 9 | 10 | JAY SOMMERS CLINTONTOWNSHIP, MI | CLINTONTOWNSHIP, MI | ||
DNS | 13 | 57 | Josh Ware Barbeau, MI | Barbeau, MI | ||
All transfer |