Owosso Nationals Schedule
The 2024 Owosso Nationals Schedule! Some Notes: -Qualifying on Friday is ONLY for the voluntary heat races. It does not effect any other day of racing. If you do not participate on Friday it has no e...
New Headline
Headline 3
New Headline 3
Owosso, MI
The 2024 Owosso Nationals Schedule! Some Notes: -Qualifying on Friday is ONLY for the voluntary heat races. It does not effect any other day of racing. If you do not participate on Friday it has no e...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | M-20 | Lonnie Saumier Davison, MI | Davison, MI | 15.074 | |
2 | 8 | 22H | Kyle Hayden Clio, MI | Clio, MI | 15.137 | |
3 | 1 | 37 | Trevor Berry Clio, MI | Clio, MI | 15.188 | |
4 | 24 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.196 | |
5 | 13 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 15.206 | |
6 | 28 | 12W | Luke Warhurst Dexter, MI | Dexter, MI | 15.209 | |
7 | 15 | 10 | David McManus Birch Run, MI | Birch Run, MI | 15.262 | |
8 | 26 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.265 | |
9 | 10 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 15.268 | |
10 | 25 | 9 | Terry Trost Lake Orion, MI | Lake Orion, MI | 15.292 | |
11 | 17 | 22T | Tim Ryan Flushing, MI | Flushing, MI | 15.326 | |
12 | 27 | 29 | Josh Ware Barbeau, MI | Barbeau, MI | 15.336 | |
13 | 22 | 61 | Brad Springer Hudson, IN | Hudson, IN | 15.341 | |
14 | 20 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 15.394 | |
15 | 14 | 36L | Billy Luckhurst Owosso, MI | Owosso, MI | 15.459 | |
16 | 11 | 13 | Austin Kryta Romeo, MI | Romeo, MI | 15.484 | |
17 | 12 | 16 | Scottie Lamp Davison, MI | Davison, MI | 15.500 | |
18 | 5 | 3 | Laszlo Donnert Ovid, MI | Ovid, MI | 15.546 | |
19 | 7 | 51 | Ron Hart Owosso, MI | Owosso, MI | 15.638 | |
20 | 21 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 15.674 | |
21 | 3 | 86 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 15.704 | |
22 | 16 | 7 | Jon McNett Potterville, MI | Potterville, MI | 15.712 | |
23 | 23 | 34 | Landon Stark Lewiston, MI | Lewiston, MI | 15.770 | |
24 | 2 | 36 | Cole Carper Ashley, IN | Ashley, IN | 15.877 | |
25 | 19 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.885 | |
26 | 6 | 3G | Bobby Garms Cheboygan, MI | Cheboygan, MI | 15.991 | |
27 | 4 | 22D | J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.178 | |
28 | 9 | 27 | Jordan Hug Edon, OH | Edon, OH | 17.668 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 99 | Ricky LaDuke | 16.154 | ||
2 | 8 | 64 | Johnny Hayden Genesee, MI | Genesee, MI | 16.225 | |
3 | 17 | 2W | Scott Whetzel Hudson, IN | Hudson, IN | 16.242 | |
4 | 16 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | 16.304 | |
5 | 13 | 8 | Tom Oleary IV | 16.414 | ||
6 | 1 | 20B | Jon Beach Muskegon, MI | Muskegon, MI | 16.428 | |
7 | 2 | 25 | Jesse Collinge Burt, MI | Burt, MI | 16.528 | |
8 | 15 | 25T | CHAZ TAYLOR Clio, MI | Clio, MI | 16.607 | |
9 | 11 | 153 | Dusty Link Swartz Creek, MI | Swartz Creek, MI | 16.801 | |
10 | 12 | 3 | Cole Munson Chelsea, MI | Chelsea, MI | 16.839 | |
11 | 5 | 19 | Michael Evans Jr Wolverine, MI | Wolverine, MI | 16.921 | |
12 | 9 | 7K | Arnold Kirsch East Detriot, MI | East Detriot, MI | 16.958 | |
13 | 4 | 11 | Alexander Donnert Ovid, MI | Ovid, MI | 17.133 | |
14 | 6 | 123 | Daniel Foulk Angola, IN | Angola, IN | 17.231 | |
15 | 7 | 1776 | Joshua Frelitz Mount Morris, MI | Mount Morris, MI | 18.133 | |
16 | 3 | 2 | Duane Damon Mt. Morris, MI | Mt. Morris, MI | ||
17 | 14 | 20 | Rob Sullivan Attica, MI | Attica, MI | ||
All transfer |