
New Headline 2

8/9/2024 - Owosso Speedway
Owosso, MI
New Shoe Shootout + Mini Shoe II
Practice for the Hot Shoe 100 X and support divisions.
Plus the New Shoe Shootout. 35 laps, $2500 to win PLUS a guaranteed spot in the Hot Shoe 100 X on Saturday!
Also the 2nd Annual Mini Shoe Nationals for the Mini Wedges will run their full program!
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3B |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | 6 |
| 2 | 9 | 9T |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | 7 |
| 3 | 5 | 93M |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | 2 |
| 4 | 10 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 6 |
| 5 | 6 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 1 |
| 6 | 3 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | -3 |
| 7 | 8 | 331 |
|
Michael Stone | 1 | |
| 8 | 4 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -4 |
| 9 | 15 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 6 |
| 10 | 11 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | 1 |
| 11 | 17 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 6 |
| 12 | 12 | 11W |
|
Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 13 | 1 | 43 |
|
Eric Fowlkes Mechanicsville, VA | Mechanicsville, VA | -12 |
| 14 | 16 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | 2 |
| 15 | 2 | 3G |
|
Bobby Garms Cheboygan, MI | Cheboygan, MI | -13 |
| 16 | 13 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | -3 |
| 17 | 14 | 34S |
|
Landon Stark Lewiston, MI | Lewiston, MI | -3 |
| 18 | 18 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | - |
| DNS | 19 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 36 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | 15.224 |
| 2 | 2 | 3B |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | 15.275 |
| 3 | 8 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 15.334 |
| 4 | 18 | 331 |
|
Michael Stone | 15.346 | |
| 5 | 6 | 9T |
|
Terry Trost Lake Orion, MI | Lake Orion, MI | 15.371 |
| 6 | 16 | 93M |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | 15.427 |
| 7 | 19 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 15.464 |
| 8 | 4 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | 15.476 |
| 9 | 3 | 3G |
|
Bobby Garms Cheboygan, MI | Cheboygan, MI | 15.491 |
| 10 | 14 | 43 |
|
Eric Fowlkes Mechanicsville, VA | Mechanicsville, VA | 15.581 |
| 11 | 9 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | 15.584 |
| 12 | 7 | 11W |
|
Leila Whalen Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.646 |
| 13 | 10 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | 15.678 |
| 14 | 11 | 34S |
|
Landon Stark Lewiston, MI | Lewiston, MI | 15.712 |
| 15 | 1 | 2 |
|
Rich Eady Otter Lake, MI | Otter Lake, MI | 15.734 |
| 16 | 17 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | 15.770 |
| 17 | 15 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.835 |
| 18 | 13 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | 16.142 |
| DNS | 5 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | |
| All transfer | ||||||
Mini Wedges
Junior Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Axel Hayes wedge, MI | wedge, MI | 2 |
| 2 | 5 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 3 |
| 3 | 1 | 91G |
|
Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
| 4 | 6 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 2 |
| 5 | 4 | 12 |
|
Evan Lechota Clio, MI | Clio, MI | -1 |
| 6 | 8 | 41J |
|
Jordan Jaroniewski Millington, MI | Millington, MI | 2 |
| 7 | 2 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | -5 |
| DQ | 7 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | - |
Senior Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13M |
|
Aaden McCaslin wedge, MI | wedge, MI | 3 |
| 2 | 5 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 3 |
| 3 | 8 | 14 |
|
KAMERON OWENS Clio, MI | Clio, MI | 5 |
| 4 | 1 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | -3 |
| 5 | 2 | 3 |
|
Bronsyn Garms Cheboygan, MI | Cheboygan, MI | -3 |
| 6 | 7 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 7 | 6 | 63 |
|
Jackson Wheeler Millington, MI | Millington, MI | -1 |
| 8 | 3 | 1JR |
|
Rylan Pyne Saginaw, MI | Saginaw, MI | -5 |
Junior B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Mason Kriesch Marne, MI | Marne, MI | 1 |
| 2 | 3 | 12K |
|
Kayson Sloan Lake Odessa, MI | Lake Odessa, MI | 1 |
| 3 | 1 | 05 |
|
Danica Mason Corunna, MI | Corunna, MI | -2 |
| 4 | 5 | 56 |
|
Jerry Andrews lll Scotts, MI | Scotts, MI | 1 |
| 5 | 4 | 25 |
|
COLT TAYLOR Clio, MI | Clio, MI | -1 |
Senior B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Domanic Mitchell Alpena, MI | Alpena, MI | - |
| 2 | 3 | 4B |
|
Laylah Bowman Burton, MI | Burton, MI | 1 |
| 3 | 4 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | 1 |
| 4 | 5 | 41 |
|
Skyler Schroeder East Jordan, MI | East Jordan, MI | 1 |
| 5 | 2 | 18 |
|
GREYSON THOMPSON 6349 W. LAKE RD, MI | 6349 W. LAKE RD, MI | -3 |
Junior Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 5 |
| 2 | 5 | 1 |
|
Axel Hayes wedge, MI | wedge, MI | 3 |
| 3 | 4 | 41J |
|
Jordan Jaroniewski Millington, MI | Millington, MI | 1 |
| 4 | 2 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 05 |
|
Danica Mason Corunna, MI | Corunna, MI | -4 |
| 6 | 3 | 12K |
|
Kayson Sloan Lake Odessa, MI | Lake Odessa, MI | -3 |
Junior Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Evan Lechota Clio, MI | Clio, MI | 1 |
| 2 | 4 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 2 |
| 3 | 3 | 91G |
|
Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 4 | 5 | 5M |
|
Mason Kriesch Marne, MI | Marne, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 25 |
|
COLT TAYLOR Clio, MI | Clio, MI | 2 |
| 6 | 1 | 56 |
|
Jerry Andrews lll Scotts, MI | Scotts, MI | -5 |
| DQ | 6 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | - |
Senior Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
KAMERON OWENS Clio, MI | Clio, MI | 5 |
| 2 | 3 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 3 | 4 | 3 |
|
Bronsyn Garms Cheboygan, MI | Cheboygan, MI | 1 |
| 4 | 1 | 1JR |
|
Rylan Pyne Saginaw, MI | Saginaw, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Domanic Mitchell Alpena, MI | Alpena, MI | - |
| 6 | 2 | 4B |
|
Laylah Bowman Burton, MI | Burton, MI | -4 |
Senior Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13M |
|
Aaden McCaslin wedge, MI | wedge, MI | 5 |
| 2 | 4 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 |
| 3 | 7 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 4 |
| 4 | 5 | 63 |
|
Jackson Wheeler Millington, MI | Millington, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 18 |
|
GREYSON THOMPSON 6349 W. LAKE RD, MI | 6349 W. LAKE RD, MI | -2 |
| 6 | 2 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | -4 |
| 7 | 1 | 41 |
|
Skyler Schroeder East Jordan, MI | East Jordan, MI | -6 |
Junior Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | |
| 2 | 3 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | |
| 3 | 13 | 5M |
|
Mason Kriesch Marne, MI | Marne, MI | |
| 4 | 1 | 1 |
|
Axel Hayes wedge, MI | wedge, MI | |
| 5 | 7 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | |
| 6 | 8 | 41J |
|
Jordan Jaroniewski Millington, MI | Millington, MI | |
| 7 | 11 | 91G |
|
Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
| 8 | 5 | 12K |
|
Kayson Sloan Lake Odessa, MI | Lake Odessa, MI | |
| 9 | 4 | 12 |
|
Evan Lechota Clio, MI | Clio, MI | |
| 10 | 12 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | |
| 11 | 9 | 56 |
|
Jerry Andrews lll Scotts, MI | Scotts, MI | |
| 12 | 2 | 05 |
|
Danica Mason Corunna, MI | Corunna, MI | |
| 13 | 6 | 25 |
|
COLT TAYLOR Clio, MI | Clio, MI | |
Senior Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | |
| 2 | 7 | 14 |
|
KAMERON OWENS Clio, MI | Clio, MI | |
| 3 | 6 | 13M |
|
Aaden McCaslin wedge, MI | wedge, MI | |
| 4 | 4 | 11 |
|
Domanic Mitchell Alpena, MI | Alpena, MI | |
| 5 | 12 | 63 |
|
Jackson Wheeler Millington, MI | Millington, MI | |
| 6 | 2 | 3 |
|
Bronsyn Garms Cheboygan, MI | Cheboygan, MI | |
| 7 | 5 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | |
| 8 | 9 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | |
| 9 | 8 | 18 |
|
GREYSON THOMPSON 6349 W. LAKE RD, MI | 6349 W. LAKE RD, MI | |
| 10 | 3 | 4B |
|
Laylah Bowman Burton, MI | Burton, MI | |
| 11 | 10 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | |
| 12 | 1 | 1JR |
|
Rylan Pyne Saginaw, MI | Saginaw, MI | |
| 13 | 11 | 41 |
|
Skyler Schroeder East Jordan, MI | East Jordan, MI | |
















































