
New Headline 2

8/25/2024 - Owosso Speedway
Owosso, MI
ASA STARS Michigan 200
NON POINTS Event for Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Super Late Models
Michigan 200
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 4 |
| 2 | 8 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 6 |
| 3 | 12 | 28 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 9 |
| 4 | 4 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | - |
| 5 | 1 | 26R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -4 |
| 6 | 2 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | -4 |
| 7 | 9 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 8 | 6 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | -2 |
| 9 | 3 | 24F |
|
Albert Francis Painesville, OH | Painesville, OH | -6 |
| 10 | 14 | 5K |
|
Jonathan Knee Fort Collins, CO | Fort Collins, CO | 4 |
| 11 | 10 | 45 |
|
Michael Simko Clarkston, MI | Clarkston, MI | -1 |
| 12 | 15 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 3 |
| 13 DNF | 11 | 131 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | -2 |
| 14 DNF | 7 | 22S |
|
Evan Shotko Coopersville, MI | Coopersville, MI | -7 |
| 15 DNF | 16 | 24S |
|
Dylan Stovall Wayland, MI | Wayland, MI | 1 |
| 16 DNF | 18 | 9 |
|
Guy Fire Taylor, MI | Taylor, MI | 2 |
| 17 DNF | 13 | 61 |
|
Brandon Varney Richmond, MI | Richmond, MI | -4 |
| 18 DNF | 19 | 7 |
|
David Liaeff Holland, OH | Holland, OH | 1 |
| 19 DNF | 17 | 16 |
|
Evan Varney Richmond, MI | Richmond, MI | -2 |
| 20 DNF | 20 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | - |
| 21 DNF | 21 | 18E |
|
Josh Ebbert Columbia, SC | Columbia, SC | - |
Go Fas Pole Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 26R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 14.322 |
| 2 | 20 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | 14.382 |
| 3 | 14 | 24F |
|
Albert Francis Painesville, OH | Painesville, OH | 14.414 |
| 4 | 17 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 14.439 |
| 5 | 21 | 22C |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 14.451 |
| 6 | 18 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 14.485 |
| 7 | 15 | 22S |
|
Evan Shotko Coopersville, MI | Coopersville, MI | 14.505 |
| 8 | 13 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 14.506 |
| 9 | 16 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.534 |
| 10 | 8 | 45 |
|
Michael Simko Clarkston, MI | Clarkston, MI | 14.633 |
| 11 | 10 | 131 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 14.663 |
| 12 | 12 | 28 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 14.727 |
| 13 | 2 | 61 |
|
Brandon Varney Richmond, MI | Richmond, MI | 14.752 |
| 14 | 11 | 5K |
|
Jonathan Knee Fort Collins, CO | Fort Collins, CO | 14.756 |
| 15 | 9 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14.763 |
| 16 | 7 | 24S |
|
Dylan Stovall Wayland, MI | Wayland, MI | 14.828 |
| 17 | 1 | 16 |
|
Evan Varney Richmond, MI | Richmond, MI | 14.846 |
| 18 | 6 | 9 |
|
Guy Fire Taylor, MI | Taylor, MI | 15.105 |
| 19 | 4 | 7 |
|
David Liaeff Holland, OH | Holland, OH | 15.241 |
| 20 | 5 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 15.887 |
| DNS | 3 | 18E |
|
Josh Ebbert Columbia, SC | Columbia, SC | |
| All transfer | ||||||
Final Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 22C |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 14.369 |
| 2 | 19 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | 14.375 |
| 3 | 14 | 26R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 14.380 |
| 4 | 13 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 14.388 |
| 5 | 21 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 14.390 |
| 6 | 3 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.439 |
| 7 | 16 | 22S |
|
Evan Shotko Coopersville, MI | Coopersville, MI | 14.454 |
| 8 | 6 | 24F |
|
Albert Francis Painesville, OH | Painesville, OH | 14.459 |
| 9 | 12 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 14.467 |
| 10 | 8 | 5K |
|
Jonathan Knee Fort Collins, CO | Fort Collins, CO | 14.494 |
| 11 | 15 | 131 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 14.504 |
| 12 | 23 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14.540 |
| 13 | 17 | 45 |
|
Michael Simko Clarkston, MI | Clarkston, MI | 14.550 |
| 14 | 24 | 61 |
|
Brandon Varney Richmond, MI | Richmond, MI | |
| 15 | 20 | 24S |
|
Dylan Stovall Wayland, MI | Wayland, MI | 14.912 |
| 16 | 5 | 9 |
|
Guy Fire Taylor, MI | Taylor, MI | 15.079 |
| 17 | 25 | 16 |
|
Evan Varney Richmond, MI | Richmond, MI | |
| 18 | 11 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.253 |
| 19 | 10 | 7 |
|
David Liaeff Holland, OH | Holland, OH | 16.404 |
| 20 | 4 | 18E |
|
Josh Ebbert Columbia, SC | Columbia, SC | 36.577 |
| 21 | 26 | 28 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 14.568 |
| DNS | 1 | 4 |
|
Collin Barron Taylor, MI | Taylor, MI | |
| DNS | 2 | 3 |
|
Jon Beach Muskegon, MI | Muskegon, MI | |
| DNS | 7 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | |
| DNS | 9 | 97D |
|
Derek Lemke Savage, MN | Savage, MN | |
| DNS | 22 | 97T |
|
Grant Thormeier Lakeland, FL | Lakeland, FL | |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | 6 |
| 2 | 14 | 14 |
|
Kyle Callahan Midland, MI | Midland, MI | 12 |
| 3 | 12 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 9 |
| 4 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -3 |
| 5 | 10 | 4 |
|
Rayce Metdepenningen china twp, MI | china twp, MI | 5 |
| 6 | 4 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -2 |
| 7 | 13 | 108 |
|
Bob Baumgarten Mt. Clemens , MI | Mt. Clemens , MI | 6 |
| 8 DNF | 9 | M-15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 9 DNF | 3 | 81 |
|
Tim Kirby Clio, MI | Clio, MI | -6 |
| 10 DNF | 2 | 07 |
|
Craig Hills Onondaga, MI | Onondaga, MI | -8 |
| 11 DNF | 11 | X14 |
|
Bill Livesay Flint, MI | Flint, MI | - |
| 12 DNF | 5 | M-57 |
|
Talen Diehl Fenton, MI | Fenton, MI | -7 |
| 13 DNF | 6 | 87 |
|
Vinnie Lello Owosso, MI | Owosso, MI | -7 |
| 14 DNF | 8 | 34 |
|
Mark Martinez Swartz Creek, MI | Swartz Creek, MI | -6 |





































