
New Headline 2

8/23/2025 - Owosso Speedway
Owosso, MI
Ron Hauser Memorial Owosso 500 Series Race 3
Previous Winners
2012 Joe Hodgeson Jr.
2013 Jason Felver
2014 Blake Childers
2015 Blake Childers
2016 Austin Fredwall
2017 Dan Leeck
2018 Blake Childers
2019 Blake Childers
2020 Steve Needles
2021 Jason Felver
2022 Alex Hagon
2023 Phil Bozell
2024 Kyle Crump
Classes
Track Contact
Full Event Information on MyRacePass
Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 4 |
| 2 | 9 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 7 |
| 3 | 7 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | 4 |
| 4 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -2 |
| 5 | 8 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 3 |
| 6 | 6 | 74 |
|
James Gokee Jr | - | |
| 7 | 1 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -6 |
| 8 | 10 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 2 |
| 9 | 13 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 4 |
| 10 | 12 | 31G |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 2 |
| 11 | 11 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
| 12 | 16 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 13 | 15 | 79M |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 2 |
| 14 DNF | 17 | 97 |
|
John Harris Davison, MI | Davison, MI | 3 |
| 15 DNF | 18 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 3 |
| 16 DNF | 14 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | -2 |
| DNS | 3 | 21 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | - |
| DQ | 4 | 54 |
|
Matthew Wilcox Port Huron, MI | Port Huron, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 1 |
| 2 | 5 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 3 |
| 3 | 6 | 31G |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 3 |
| 4 | 4 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
| 5 | 3 | 79M |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -2 |
| 6 | 1 | 97 |
|
John Harris Davison, MI | Davison, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 2 |
| 2 | 5 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 3 | 4 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 1 |
| 4 | 1 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -3 |
| 5 | 2 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -3 |
| DNS | 6 | 21 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 1 |
| 2 | 6 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 4 |
| 3 | 3 | 74 |
|
James Gokee Jr | - | |
| 4 | 5 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 1 |
| 5 DNF | 4 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | -1 |
| DQ | 1 | 54 |
|
Matthew Wilcox Port Huron, MI | Port Huron, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 17.943 |
| 2 | 10 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | 18.179 |
| 3 | 2 | 31 |
|
Zane Cruz Lansing, MI | Lansing, MI | 18.279 |
| 4 | 5 | 74 |
|
James Gokee Jr | 18.365 | |
| 5 | 17 | 79C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 18.440 |
| 6 | 7 | 21 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.541 |
| 7 | 14 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 18.606 |
| 8 | 6 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.612 |
| 9 | 15 | 7 |
|
Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 18.619 |
| 10 | 9 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 18.865 |
| 11 | 16 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 18.903 |
| 12 | 13 | 31G |
|
Rick Gokee Sr Dimondale, MI | Dimondale, MI | 18.943 |
| 13 | 12 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 18.959 |
| 14 | 8 | 50 |
|
Mark Palmer St Johns, MI | St Johns, MI | 19.116 |
| 15 | 3 | 79M |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 19.287 |
| 16 | 18 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 19.332 |
| 17 | 1 | 97 |
|
John Harris Davison, MI | Davison, MI | 20.387 |
| DQ | 11 | 54 |
|
Matthew Wilcox Port Huron, MI | Port Huron, MI | 18.493 |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 3 |
| 2 | 7 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 5 |
| 3 | 5 | 01 |
|
Brent Shreffler | 2 | |
| 4 | 6 | 18 |
|
Dalton Irish Birch Run, MI | Birch Run, MI | 2 |
| 5 | 3 | 13X |
|
Travis Loop Battle Creek, MI | Battle Creek, MI | -2 |
| 6 | 1 | 98D |
|
Mitch Dorin Holt, MI | Holt, MI | -5 |
| 7 | 8 | 18C |
|
Connor Hoag Lansing, MI | Lansing, MI | 1 |
| 8 | 17 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 9 |
| 9 | 12 | 24R |
|
Gabe Rusnell Kent City, MI | Kent City, MI | 3 |
| 10 | 18 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 8 |
| 11 | 11 | A19 |
|
Eugene Kopp Midvale, OH | Midvale, OH | - |
| 12 | 15 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 3 |
| 13 | 10 | 47 |
|
Lex Jarecki Holt, MI | Holt, MI | -3 |
| 14 | 14 | 17 |
|
Joshua Harmon Owosso, MI | Owosso, MI | - |
| 15 | 19 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 16 DNF | 13 | 56 |
|
Keera Ferris Dimondale, MI | Dimondale, MI | -3 |
| 17 DNF | 20 | 76 |
|
Jordan Gustin Holly, MI | Holly, MI | 3 |
| 18 DNF | 2 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | -16 |
| DNS | 9 | 3C |
|
CADEN COMER Howell, MI | Howell, MI | - |
| DNS | 16 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 98 |
|
Andre Newman Holt, MI | Holt, MI | 18 |
| 2 | 17 | 32 |
|
Madison Orta Ovid, MI | Ovid, MI | 15 |
| 3 | 18 | 26 |
|
Jeremy Kelley Pompeii, MI | Pompeii, MI | 15 |
| 4 | 11 | 22 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 7 |
| 5 | 7 | 3 |
|
Dustin Workman Elsie, MI | Elsie, MI | 2 |
| 6 | 15 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 9 |
| 7 | 10 | 14 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | 3 |
| 8 | 12 | 12S |
|
Gerald Schwartz Sparta, MI | Sparta, MI | 4 |
| 9 | 14 | 51 |
|
Riley Jernigan Morrice, MI | Morrice, MI | 5 |
| 10 | 20 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 10 |
| 11 | 6 | 14N |
|
Owen Natzel Burt, MI | Burt, MI | -5 |
| 12 | 13 | 89 |
|
Elizabeth Kolb St Charles, MI | St Charles, MI | 1 |
| 13 | 5 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | -8 |
| 14 | 3 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | -11 |
| 15 | 2 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | -13 |
| 16 DNF | 16 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | - |
| 17 DNF | 4 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -13 |
| 18 DNF | 1 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | -17 |
| 19 DNF | 9 | 14A |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -10 |
| 20 DNF | 8 | 03 |
|
Drew Shaull Olivet, MI | Olivet, MI | -12 |
| DNS | 21 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14N |
|
Owen Natzel Burt, MI | Burt, MI | 5 |
| 2 | 7 | 3 |
|
Dustin Workman Elsie, MI | Elsie, MI | 5 |
| 3 | 1 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | -2 |
| 4 | 8 | 03 |
|
Drew Shaull Olivet, MI | Olivet, MI | 4 |
| 5 | 3 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | -2 |
| 6 | 4 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | -2 |
| 7 DNF | 2 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | -5 |
| DNS | 5 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 7 |
| 2 | 2 | 14 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | - |
| 3 | 6 | 51 |
|
Riley Jernigan Morrice, MI | Morrice, MI | 3 |
| 4 | 4 | 12S |
|
Gerald Schwartz Sparta, MI | Sparta, MI | - |
| 5 | 7 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 2 |
| 6 | 1 | 14A |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -5 |
| 7 | 5 | 89 |
|
Elizabeth Kolb St Charles, MI | St Charles, MI | -2 |
| 8 DNF | 3 | 22 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 6 |
| 2 | 8 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 6 |
| 3 | 3 | 98 |
|
Andre Newman Holt, MI | Holt, MI | - |
| 4 | 5 | 76 |
|
Jordan Gustin Holly, MI | Holly, MI | 1 |
| 5 | 1 | 32 |
|
Madison Orta Ovid, MI | Ovid, MI | -4 |
| 6 | 4 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | -2 |
| 7 | 2 | 26 |
|
Jeremy Kelley Pompeii, MI | Pompeii, MI | -5 |
| 8 DNF | 6 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 1 |
| 2 | 3 | 17 |
|
Joshua Harmon Owosso, MI | Owosso, MI | 1 |
| 3 | 5 | 24R |
|
Gabe Rusnell Kent City, MI | Kent City, MI | 2 |
| 4 | 7 | 47 |
|
Lex Jarecki Holt, MI | Holt, MI | 3 |
| 5 | 4 | 56 |
|
Keera Ferris Dimondale, MI | Dimondale, MI | -1 |
| 6 | 6 | A19 |
|
Eugene Kopp Midvale, OH | Midvale, OH | - |
| DNS | 1 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | - |
| DNS | 8 | 3C |
|
CADEN COMER Howell, MI | Howell, MI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Connor Hoag Lansing, MI | Lansing, MI | - |
| 2 | 3 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 1 |
| 3 | 5 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 2 |
| 4 | 6 | 01 |
|
Brent Shreffler | 2 | |
| 5 | 7 | 18 |
|
Dalton Irish Birch Run, MI | Birch Run, MI | 2 |
| 6 | 8 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 2 |
| 7 | 2 | 98D |
|
Mitch Dorin Holt, MI | Holt, MI | -5 |
| DNS | 4 | 13X |
|
Travis Loop Battle Creek, MI | Battle Creek, MI | - |
| DNS | 9 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 17.166 |
| 2 | 29 | 18 |
|
Dalton Irish Birch Run, MI | Birch Run, MI | 17.310 |
| 3 | 19 | 01 |
|
Brent Shreffler | 17.314 | |
| 4 | 16 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 17.325 |
| 5 | 13 | 13X |
|
Travis Loop Battle Creek, MI | Battle Creek, MI | 17.667 |
| 6 | 25 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 17.698 |
| 7 | 26 | 98D |
|
Mitch Dorin Holt, MI | Holt, MI | 17.836 |
| 8 | 8 | 18C |
|
Connor Hoag Lansing, MI | Lansing, MI | 17.844 |
| 9 | 2 | 3C |
|
CADEN COMER Howell, MI | Howell, MI | 17.898 |
| 10 | 22 | 47 |
|
Lex Jarecki Holt, MI | Holt, MI | 17.947 |
| 11 | 12 | A19 |
|
Eugene Kopp Midvale, OH | Midvale, OH | 17.951 |
| 12 | 23 | 24R |
|
Gabe Rusnell Kent City, MI | Kent City, MI | 17.994 |
| 13 | 31 | 56 |
|
Keera Ferris Dimondale, MI | Dimondale, MI | 18.002 |
| 14 | 6 | 17 |
|
Joshua Harmon Owosso, MI | Owosso, MI | 18.010 |
| 15 | 34 | 86 |
|
Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 18.026 |
| 16 | 5 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | 18.036 |
| 17 | 4 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 18.124 |
| 18 | 7 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 18.149 |
| 19 | 1 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.340 |
| 20 | 40 | 76 |
|
Jordan Gustin Holly, MI | Holly, MI | 18.496 |
| Top 20 transfer | ||||||
| 21 | 9 | 88 |
|
Kenedi Jernigan Morrice, MI | Morrice, MI | 18.568 |
| 22 | 17 | 98 |
|
Andre Newman Holt, MI | Holt, MI | 18.582 |
| 23 | 11 | 26 |
|
Jeremy Kelley Pompeii, MI | Pompeii, MI | 18.735 |
| 24 | 37 | 32 |
|
Madison Orta Ovid, MI | Ovid, MI | 18.748 |
| 25 | 14 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 18.830 |
| 26 | 28 | 12 |
|
Silas Mccaslin Burton, MI | Burton, MI | 19.141 |
| 27 | 10 | 51 |
|
Riley Jernigan Morrice, MI | Morrice, MI | 19.163 |
| 28 | 33 | 89 |
|
Elizabeth Kolb St Charles, MI | St Charles, MI | 19.249 |
| 29 | 24 | 12S |
|
Gerald Schwartz Sparta, MI | Sparta, MI | 19.315 |
| 30 | 39 | 22 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 19.398 |
| 31 | 35 | 14 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | 19.544 |
| 32 | 41 | 14A |
|
Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 19.581 |
| 33 | 18 | 03 |
|
Drew Shaull Olivet, MI | Olivet, MI | 19.600 |
| 34 | 21 | 3 |
|
Dustin Workman Elsie, MI | Elsie, MI | 19.697 |
| 35 | 36 | 14N |
|
Owen Natzel Burt, MI | Burt, MI | 19.751 |
| 36 | 32 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 19.817 |
| 37 | 38 | 7X |
|
Josh Shiver Owosso, MI | Owosso, MI | 20.068 |
| 38 | 20 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.339 |
| 39 | 27 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | 20.418 |
| 40 | 3 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | 21.094 |
| DNS | 30 | 0 |
|
Ollie Workman Ovid, MI | Ovid, MI | |
Mini Wedges
Junior Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 2 |
| 2 | 1 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | -1 |
| DQ | 2 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | - |
| DQ | 4 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | - |
Senior Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45H |
|
Ace Hart Owosso, MI | Owosso, MI | 4 |
| 2 | 4 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 2 |
| 3 | 2 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | -1 |
| 4 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -1 |
| 5 DNF | 1 | 298 |
|
Graham Pastorino Dundee, MI | Dundee, MI | -4 |
| DQ | 6 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | - |
Junior Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 2 |
| 2 | 1 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | -1 |
| DQ | 2 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | - |
| DQ | 4 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | - |
| All transfer | ||||||
Senior Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 298 |
|
Graham Pastorino Dundee, MI | Dundee, MI | - |
| 2 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 1 |
| 3 | 2 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | -1 |
| All transfer | ||||||
Senior Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | - |
| 2 | 2 | 45H |
|
Ace Hart Owosso, MI | Owosso, MI | - |
| DQ | 3 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Junior Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 10.139 |
| 2 | 1 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | 10.463 |
| DQ | 2 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 10.117 |
| DQ | 3 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | 10.206 |
| All transfer | ||||||
Senior Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45H |
|
Ace Hart Owosso, MI | Owosso, MI | 09.481 |
| 2 | 2 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 09.776 |
| 3 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 10.129 |
| 4 | 5 | 24 |
|
Abby Bode East Jordan, MI | East Jordan, MI | 10.745 |
| 5 | 6 | 298 |
|
Graham Pastorino Dundee, MI | Dundee, MI | 10.969 |
| DQ | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 09.275 |
| All transfer | ||||||
Outlaw Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 9 |
| 2 | 14 | 55 |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 12 |
| 3 | 5 | 1R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 2 |
| 4 | 17 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 13 |
| 5 | 4 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | -1 |
| 6 | 11 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 5 |
| 7 | 8 | 12 |
|
Brian Bergakker | 1 | |
| 8 | 12 | 17 |
|
David McManus Birch Run, MI | Birch Run, MI | 4 |
| 9 | 18 | 104 |
|
Max Fair Milan, MI | Milan, MI | 9 |
| 10 | 16 | 1F |
|
Chad Finley St Johns, MI | St Johns, MI | 6 |
| 11 | 15 | 10 |
|
Blake Childers Flint, MI | Flint, MI | 4 |
| 12 | 9 | 11 |
|
Jason Felver Owosso, MI | Owosso, MI | -3 |
| 13 | 21 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 8 |
| 14 DNF | 13 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | -1 |
| 15 DNF | 3 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | -12 |
| 16 DNF | 7 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | -9 |
| 17 DNF | 23 | 23 |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | 6 |
| 18 DNF | 6 | 19 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | -12 |
| 19 DNF | 2 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | -17 |
| 20 DNF | 1 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | -19 |
| 21 DNF | 19 | 22G |
|
Glenn Watson Spring Water, ON | Spring Water, ON | -2 |
| 22 DNF | 22 | 83 |
|
RJ White | - | |
| 23 DNF | 20 | 9 |
|
Samuel Coulter Imlay City, MI | Imlay City, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1F |
|
Chad Finley St Johns, MI | St Johns, MI | 13.865 |
| 2 | 17 | 10 |
|
Blake Childers Flint, MI | Flint, MI | 13.942 |
| 3 | 19 | 55 |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 13.943 |
| 4 | 10 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 13.966 |
| 5 | 4 | 17 |
|
David McManus Birch Run, MI | Birch Run, MI | 14.036 |
| 6 | 18 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 14.053 |
| 7 | 12 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 14.070 |
| 8 | 7 | 11 |
|
Jason Felver Owosso, MI | Owosso, MI | 14.097 |
| 9 | 5 | 12 |
|
Brian Bergakker | 14.107 | |
| 10 | 15 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | 14.128 |
| 11 | 14 | 19 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 14.183 |
| 12 | 13 | 1R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 14.217 |
| 13 | 8 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 14.286 |
| 14 | 9 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 14.298 |
| 15 | 22 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 14.303 |
| 16 | 3 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 14.332 |
| 17 | 1 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 14.371 |
| 18 | 11 | 104 |
|
Max Fair Milan, MI | Milan, MI | 14.411 |
| 19 | 23 | 22G |
|
Glenn Watson Spring Water, ON | Spring Water, ON | 14.416 |
| 20 | 6 | 9 |
|
Samuel Coulter Imlay City, MI | Imlay City, MI | 14.607 |
| 21 | 16 | 5 |
|
James Smith Owasso, MI | Owasso, MI | 14.640 |
| 22 | 2 | 83 |
|
RJ White | 14.722 | |
| DNS | 20 | 23 |
|
Jacob Maynard Elkhart, IN | Elkhart, IN | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1F |
|
Chad Finley St Johns, MI | St Johns, MI | 13.865 |
| 2 | 1 | 10 |
|
Blake Childers Flint, MI | Flint, MI | 13.942 |
| 3 | 8 | 55 |
|
Dan Leeck Birch Run, MI | Birch Run, MI | 13.943 |
| 4 | 14 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 13.966 |
| 5 | 10 | 17 |
|
David McManus Birch Run, MI | Birch Run, MI | 14.036 |
| 6 | 17 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 14.053 |
| 7 | 11 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 14.070 |
| 8 | 4 | 11 |
|
Jason Felver Owosso, MI | Owosso, MI | 14.097 |
| 9 | 16 | 12 |
|
Brian Bergakker | 14.107 | |
| 10 | 2 | 16 |
|
Kyle Crump Brighton, MI | Brighton, MI | 14.128 |
| 11 | 3 | 19 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 14.183 |
| 12 | 22 | 1R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 14.217 |
| 13 | 18 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 14.286 |
| 14 | 7 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 14.298 |
| 15 | 13 | P51 |
|
Scott Pemberton Lansing, MI | Lansing, MI | 14.303 |
| 16 | 6 | 18 |
|
Alex Hagon Lennon, MI | Lennon, MI | 14.332 |
| 17 | 20 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 14.371 |
| 18 | 21 | 104 |
|
