
New Headline 2

9/27/2025 - Owosso Speedway
Owosso, MI
Destruction "O"verload #2 + $500 to win Spectator Drags
Classes
Track Contact
Full Event Information on MyRacePass
Stacker Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Anthony Richardson Flint, MI | Flint, MI | 16 |
| 2 | 18 | 14X |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 16 |
| 3 | 13 | 10 |
|
Ryan Cords Bancroft, MI | Bancroft, MI | 10 |
| 4 | 14 | 10X |
|
Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 10 |
| 5 | 23 | 20 |
|
Brandon Barcus Kendallville, IN | Kendallville, IN | 18 |
| 6 | 24 | 20X |
|
AMANDA BARCUS Rome City, IN | Rome City, IN | 18 |
| 7 | 28 | X13 |
|
Aaron Abeare Flint, MI | Flint, MI | 21 |
| 8 | 20 | 15X |
|
Terry Bentley Flushing, MI | Flushing, MI | 12 |
| 9 | 31 | 6 |
|
Neil Beukema Holt, MI | Holt, MI | 22 |
| 10 | 30 | 17X |
|
CADEN BLOSSOM Vassar, MI | Vassar, MI | 20 |
| 11 | 29 | 17 |
|
Mike Blossom Newtown, MI | Newtown, MI | 18 |
| 12 | 1 | 1 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -11 |
| 13 | 25 | 9 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 12 |
| 14 | 4 | 2X |
|
Dakota Davis Perry, MI | Perry, MI | -10 |
| 15 | 16 | 11X |
|
John Davis Perry, MI | Perry, MI | 1 |
| 16 | 7 | 5 |
|
Chris Devinney Vernon, MI | Vernon, MI | -9 |
| 17 | 8 | 5X |
|
Eric DeVinney Owosso, MI | Owosso, MI | -9 |
| 18 | 11 | 8 |
|
John Doorenbos Flint, MI | Flint, MI | -7 |
| 19 | 34 | 18X |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 15 |
| 20 | 32 | 6X |
|
JOE GEWIRTZ Perry, MI | Perry, MI | 12 |
| 21 | 3 | 2 |
|
Travis Goggin Lansing, MI | Lansing, MI | -18 |
| 22 | 10 | 7X |
|
JESSE GONZALES Burton, MI | Burton, MI | -12 |
| 23 | 27 | 13 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 24 | 5 | 4 |
|
Haven Hall abcd, MI | abcd, MI | -19 |
| 25 | 19 | 15 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -6 |
| 26 | 12 | 8X |
|
Danny Honeysette abc, MI | abc, MI | -14 |
| 27 | 6 | 4X |
|
Trinity Kane Saginaw, MI | Saginaw, MI | -21 |
| 28 | 33 | 18 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 5 |
| 29 | 15 | 11 |
|
Wayne Parkhurst Mason, MI | Mason, MI | -14 |
| 30 | 21 | 19 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | -9 |
| 31 | 2 | 1X |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -29 |
| 32 | 22 | 19X |
|
Damian Watters Bentley, MI | Bentley, MI | -10 |
| 33 | 9 | 7 |
|
AUDIE WHEELER Flushing, MI | Flushing, MI | -24 |
| 34 | 26 | 9X |
|
Ken Wolverton Michigan, MI | Michigan, MI | -8 |
RWD Figure 8 Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 15 |
| 2 | 8 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 6 |
| 3 | 13 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 10 |
| 4 | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 6 |
| 5 | 6 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 1 |
| 6 | 18 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 12 |
| 7 | 19 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 12 |
| 8 | 5 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -3 |
| 9 | 7 | 13 |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | -2 |
| 10 | 12 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 2 |
| 11 | 21 | 58 |
|
AVIN WRIGHT Saint Johns, MI | Saint Johns, MI | 10 |
| 12 | 2 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | -10 |
| 13 | 14 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | 1 |
| 14 | 11 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | -3 |
| 15 | 3 | 12 |
|
Terry Bentley Flushing, MI | Flushing, MI | -12 |
| 16 | 1 | 69X |
|
Eric Allen Flint, MI | Flint, MI | -15 |
| 17 | 9 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -8 |
| 18 | 17 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -1 |
| 19 | 20 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 1 |
| 20 | 4 | 47X |
|
David Branscomb Burton, MI | Burton, MI | -16 |
| 21 | 15 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -6 |
School Bus Figure 8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 2 | 1 | 17 |
|
MICHAEL BLOSSOM Vassar, MI | Vassar, MI | -1 |
| 3 | 3 | 68 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 4 | 4 | 52 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | - |
| 5 | 5 | 66 |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 6 | 6 | 58 |
|
Chris Devinney Vernon, MI | Vernon, MI | - |
| 7 | 7 | 69 |
|
Jason Grissom Flint, MI | Flint, MI | - |
| 8 | 8 | 70 |
|
Haven Hall abcd, MI | abcd, MI | - |
| 9 | 9 | 57 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | - |
| 10 | 10 | 63 |
|
Maverick Morrow Otisville, MI | Otisville, MI | - |
| 11 | 11 | 54 |
|
Wayne Parkhurst Mason, MI | Mason, MI | - |
| 12 | 12 | 67 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 13 | 13 | 65 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 14 | 14 | 61 |
|
PRESTON ROWLISON Owosso, MI | Owosso, MI | - |
| 15 | 15 | 56 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | - |
| 16 | 16 | 51 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| 17 | 17 | 62 |
|
Ken Wolverton Michigan, MI | Michigan, MI | - |
Oval Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 45 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | 44 |
| 2 | 12 | 13C |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 10 |
| 3 | 48 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 45 |
| 4 | 26 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 22 |
| 5 | 1 | 69X |
|
Eric Allen Flint, MI | Flint, MI | -4 |
| 6 | 23 | 1D |
|
John Doorenbos Flint, MI | Flint, MI | 17 |
| 7 | 3 | B08 |
|
Matthew Baker Clio, MI | Clio, MI | -4 |
| 8 | 51 | 82 |
|
JOSEPH PREVO Flint, MI | Flint, MI | 43 |
| 9 | 13 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 4 |
| 10 | 31 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 21 |
| 11 | 10 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -1 |
| 12 | 5 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -7 |
| 13 | 30 | 77 |
|
Travis Goggin Lansing, MI | Lansing, MI | 17 |
| 14 | 25 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | 11 |
| 15 | 50 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 35 |
| 16 | 18 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 2 |
| 17 | 7 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -10 |
| 18 | 34 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 16 |
| 19 | 16 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | -3 |
| 20 | 41 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 21 |
| 21 | 46 | 369 |
|
Jon Parish Springport, MI | Springport, MI | 25 |
| 22 | 52 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 30 |
| 23 | 20 | 17 |
|
John Davis Perry, MI | Perry, MI | -3 |
| 24 | 28 | 747 |
|
JOE GEWIRTZ Perry, MI | Perry, MI | 4 |
| 25 | 2 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | -23 |
| 26 | 38 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | 12 |
| 27 | 43 | L83 |
|
Matthew Mitchell Flint, MI | Flint, MI | 16 |
| 28 | 4 | 927 |
|
Randy Baumchen Dewitt, MI | Dewitt, MI | -24 |
| 29 | 49 | 96 |
|
Gerald Persails Flint, MI | Flint, MI | 20 |
| 30 | 21 | 07 |
|
Chris Devinney Vernon, MI | Vernon, MI | -9 |
| 31 | 14 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -17 |
| 32 | 40 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | 8 |
| 33 | 47 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | 14 |
| 34 | 17 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -17 |
| 35 | 8 | 47X |
|
CARL CARLSON III Burton, MI | Burton, MI | -27 |
| 36 | 55 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | 19 |
| 37 | 54 | 222 |
|
Adam Sutter Birch Run, MI | Birch Run, MI | 17 |
| 38 | 44 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 6 |
| 39 | 56 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | 17 |
| 40 | 11 | 27C |
|
Jadeyn Christensen Birch Run, MI | Birch Run, MI | -29 |
| 41 | 9 | Z71 |
|
Joshua Childs | -32 | |
| 42 | 35 | T99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | -7 |
| 43 | 15 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -28 |
| 44 | 29 | 86 |
|
Richard Gibson | -15 | |
| 45 | 33 | 24 |
|
Timothy Hurrell Lansing, MI | Lansing, MI | -12 |
| 46 | 37 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -9 |
| 47 | 42 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -5 |
| 48 | 22 | 13D |
|
Eric DeVinney Owosso, MI | Owosso, MI | -26 |
| 49 | 6 | 47 |
|
David Branscomb Burton, MI | Burton, MI | -43 |
| 50 | 36 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | -14 |
| 51 | 19 | 39D |
|
Dylan Davis Perry, MI | Perry, MI | -32 |
| 52 | 24 | 33 |
|
Charles Doyle Bath, MI | Bath, MI | -28 |
| 53 | 27 | 79 |
|
Derek Frisbie St Johns, MI | St Johns, MI | -26 |
| 54 | 32 | 73 |
|
Haven Hall abcd, MI | abcd, MI | -22 |
| 55 | 39 | 94 |
|
Jimmy Mccormick Flint, MI | Flint, MI | -16 |
| 56 | 53 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -3 |
| 57 | 57 | 58 |
|
AVIN WRIGHT Saint Johns, MI | Saint Johns, MI | - |
Pull Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 2 | 2 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| 3 | 1 | 94 |
|
Jimmy Mccormick Flint, MI | Flint, MI | -2 |
Push Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 12 |
| 2 | 3 | 8 |
|
Gavin Anspach Lansing, MI | Lansing, MI | 1 |
| 3 | 10 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 7 |
| 4 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -3 |
| 5 | 2 | 57 |
|
Maverick Morrow Otisville, MI | Otisville, MI | -3 |
| 6 | 11 | B08 |
|
Matthew Baker Clio, MI | Clio, MI | 5 |
| 7 | 18 | 47 |
|
David Branscomb Burton, MI | Burton, MI | 11 |
| 8 | 8 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 9 | 17 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 8 |
| 10 | 4 | 17 |
|
John Davis Perry, MI | Perry, MI | -6 |
| 11 | 20 | 13D |
|
Eric DeVinney Owosso, MI | Owosso, MI | 9 |
| 12 | 6 | 86 |
|
Richard Gibson | -6 | |
| 13 | 16 | 73 |
|
Haven Hall abcd, MI | abcd, MI | 3 |
| 14 | 19 | 68 |
|
Brian Mead Ashley, MI | Ashley, MI | 5 |
| 15 | 15 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| 16 | 7 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -9 |
| 17 | 5 | 13 |
|
Wayne Parkhurst Mason, MI | Mason, MI | -12 |
| 18 | 9 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -9 |
| 19 | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -7 |
| 20 | 14 | 82 |
|
JOSEPH PREVO Flint, MI | Flint, MI | -6 |
Trailer Race
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Nicholas Cooper `St johns `, MI | `St johns `, MI | 7 |
| 2 | 28 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 26 |
| 3 | 16 | 79 |
|
Derek Frisbie St Johns, MI | St Johns, MI | 13 |
| 4 | 27 | 14 |
|
Devon Moll Birch Run, MI | Birch Run, MI | 23 |
| 5 | 12 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 7 |
| 6 | 7 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 1 |
| 7 | 1 | 927 |
|
Randy Baumchen Dewitt, MI | Dewitt, MI | -6 |
| 8 | 2 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -6 |
| 9 | 3 | 47 |
|
David Branscomb Burton, MI | Burton, MI | -6 |
| 10 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -6 |
| 11 | 5 | 47X |
|
CARL CARLSON III Burton, MI | Burton, MI | -6 |
| 12 | 6 | Z71 |
|
Joshua Childs | -6 | |
| 13 | 9 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -4 |
| 14 | 10 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -4 |
| 15 | 11 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -4 |
| 16 | 13 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -3 |
| 17 | 14 | 39 |
|
Dylan Davis Perry, MI | Perry, MI | -3 |
| 18 | 15 | G80 |
|
Gary Drexler Owosso, MI | Owosso, MI | -3 |
| 19 | 17 | 6XX |
|
JOE GEWIRTZ Perry, MI | Perry, MI | -2 |
| 20 | 18 | 86 |
|
Richard Gibson | -2 | |
| 21 | 19 | 73 |
|
Haven Hall abcd, MI | abcd, MI | -2 |
| 22 | 20 | T99 |
|
Richard Jastrzemski Saginaw, MI | Saginaw, MI | -2 |
| 23 | 21 | 48 |
|
Trinity Kane Saginaw, MI | Saginaw, MI | -2 |
| 24 | 22 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -2 |
| 25 | 23 | 1776 |
|
John Luark Mount Morris, MI | Mount Morris, MI | -2 |
| 26 | 24 | 006 |
|
Kenneth McNarney Flint, MI | Flint, MI | -2 |
| 27 | 33 | 68 |
|
Brian Mead Ashley, MI | Ashley, MI | 6 |
| 28 | 25 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -3 |
| 29 | 26 | 29 |
|
Travis Michael Birch Run, MI | Birch Run, MI | -3 |
| 30 | 29 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -1 |
| 31 | 30 | 420 |
|
Caitlin Scully Saginaw, MI | Saginaw, MI | -1 |
| 32 | 31 | 2 |
|
Christopher Tobias Mt Morris, MI | Mt Morris, MI | -1 |
| 33 | 32 | 27 |
|
Brad Weissgerber Burton, MI | Burton, MI | -1 |










































